Vaagdevi Engineering College officially became a member of ICT Academy on 22 November 2017. With this membership, the institution collaborates with ICT Academy to enhance industry–academia partnerships, skill development programs, faculty training, and student employability initiatives.
The membership enables our institution to participate in various programs such as:
- Faculty Development Programs (FDPs)
- Student skill training and certification programs
- Industry interaction and workshops
- Technology and innovation initiatives
Through this collaboration, our Vaagdevi Engineering College aims to improve the quality of technical education and prepare students with industry-relevant skills.
ICT Academy
Government of India Initiative
Membership ID:
173177
Creating New Generation Talent Pool
ICT Academy is an initiative of the Government of India in collaboration with the state Governments and Industries. ICT Academy is a not-for-profit society, the first of its kind pioneer venture under the Public-Private-Partnership (PPP) model that endeavours to train the higher education teachers and students thereby exercises on developing the next generation teachers and industry ready students.
ICT Academy was started to meet the skill requirements of the industry and generate more employment especially in tier 2 and 3 towns, the rural parts of the country. The organization was formed with representations from the State Government of Tamil Nadu, leading companies in the ICT industry and National Association of Software Services Companies (NASSCOM) in India.
With training of teachers and students as the primary objective, ICT Academy has been working through a seven pillar program in the areas of Faculty Development, Student Skill Development, Entrepreneurship Development, Youth Empowerment, Industry-Institute Interaction, Digital Empowerment and Research & Publications.
In the last 13 years, ICT Academy has strived on every aspect to provide a holistic service to every stakeholder of the education ecosystem in developing the next generation of talent pool in India to make them industry ready employees, innovators, entrepreneurs and leaders.
Through its various initiatives, ICT Academy has been part of strengthening the India’s four important visions on Skill India, Digital India, Startup India and Make in India.
Vision
To be a leading ICT knowledge centre, providing consultancy and training through industry specific research thereby creating a new generation of talent pool
Mission
We collaborate with public and private organizations to create, integrate and disseminate knowledge in the field of ICT to BRIDGE the gap between Academic output and industry requirements thus providing every learner an equal opportunity to become industry ready.
Faculty Development Programs (FDPs)
| S.No | Start Date | End Date | Program Name | Venue |
|---|---|---|---|---|
| 1 | 23 Sep 2019 | 27 Sep 2019 | Data Science and Big Data Analytics | Vaagdevi Engineering College |
| 2 | 28 Nov 2022 | 02 Dec 2022 | Mobile App Development | Vaagdevi Engineering College |
| 3 | 15 Nov 2018 | 16 Nov 2018 | Teaching Techniques | Vaagdevi Engineering College |
| 4 | 05 Feb 2018 | 07 Feb 2018 | Introduction to R Programming | Vaagdevi Engineering College |
| 5 | 17 Nov 2025 | 21 Nov 2025 | Internet of Things | Vaagdevi Engineering College |
| 6 | 18 Aug 2025 | 22 Aug 2025 | Internet of Things | Vaagdevi Engineering College |
| 7 | 16 Oct 2023 | 20 Oct 2023 | Microsoft Power BI Data Analyst Associate | Vaagdevi Engineering College |
CSR Projects
| S.No | Project ID | Start Date | End Date | Program Type | Program Name | Registered | Trained | Certified |
|---|---|---|---|---|---|---|---|---|
| 1 | 185 | 6-Jan-26 | 9-Jan-26 | Advanced IT Skills Training Phase III (20000) | Certificate Course on Data Analytics | 57 | 0 | 0 |
| 2 | 185 | 6-Jan-26 | 9-Jan-26 | Advanced IT Skills Training Phase III (20000) | Certificate Course on Cyber Security | 65 | 0 | 0 |
| 3 | 179 | 8-Oct-25 | 13-Nov-25 | Advanced IT Skills Training - Phase II | Artificial Intelligence | 65 | 62 | 59 |
| 4 | 158 | 12-Mar-25 | 27-Mar-25 | Finishing School for Employability | Java Software Developer | 68 | 59 | 59 |
| 5 | 107 | 27-Sep-23 | 4-Nov-23 | Youth Empowerment Program | Certificate Course on Artificial Intelligence (MS-AI001) | 62 | 59 | 59 |
| 6 | 107 | 27-Sep-23 | 4-Nov-23 | Youth Empowerment Program | Certificate Course on Artificial Intelligence (MS-AI001) | 62 | 62 | 62 |
| 7 | 98 | 21-Nov-22 | 6-Dec-22 | Microsoft Philanthropies | Cyber Security | 39 | 39 | 28 |
| 8 | 98 | 21-Nov-22 | 6-Dec-22 | Microsoft Philanthropies | Cyber Security | 38 | 38 | 31 |
Industry Interaction
| S.No | Event Date | Event Category | Event Name | Venue | Registered | Participated |
|---|---|---|---|---|---|---|
| 1 | 16-Dec-25 | Conclave | MongoDB Academic Summit 2025 | Radisson Blu Hotel Chennai | 1 | 0 |
| 2 | 30-Aug-24 | Conclave | MongoDB Academic Leaders Connect | Hyderabad | 1 | 1 |
| 3 | 10-Dec-21 | Conclave | Grand Virtual Launch of Skill-a-thon | Virtual | 1 | 0 |
| 4 | 10-Feb-24 | Conclave | Salesforce Fundamentals Trailmix | - | 1 | 0 |
| 5 | 16-Jul-25 | Events | Salesforce AI with Agentforce Champion Program | - | 123 | 0 |
| 6 | 30-Jul-23 | Conclave | OpenWeaver Virtual Internship Program | Virtual | 152 | 0 |
| 7 | 7-Jun-22 | Conclave | Honeywell India Youth Teckathon 2022 | - | 2 | 0 |
| 8 | 10-Dec-25 | Conclave | Thought Leaders Talk Series 21 | Virtual | 1 | 0 |
| 9 | 24-Jun-22 | Conclave | Launch of CyberShikshaa for Educators | - | 1 | 1 |
| 10 | 12-Jun-24 | Conclave | Xposure – Evangelizing Tomorrow’s Technology | Chennai | 1 | 1 |
| 11 | 28-Dec-22 | Bridge | ICT Academy Bridge 2022 | Hyderabad | 2 | 1 |
| 12 | 14-Nov-24 | Bridge | ICT Academy Bridge 2024 | Hyderabad | 2 | 1 |
| 13 | 16-Oct-19 | Bridge | ICT Academy Bridge 2019 | Hyderabad | 1 | 0 |
| 14 | 20-Dec-23 | Bridge | ICT Academy Bridge 2023 | Hyderabad | 3 | 3 |
| 15 | 13-Jul-22 | Bridge | ICT Academy Bridge 2022 Chennai | Chennai Trade Centre | 1 | 0 |
| 16 | 13-Nov-25 | Bridge | ICT Academy Bridge 2025 | The Leela | 3 | 2 |
| 17 | 24-Oct-18 | Bridge | ICT Academy Bridge 2018 | Hyderabad | 2 | 2 |
Contest Summary
| S.No | Contest Name | No.of Trained | No.of Certified |
|---|---|---|---|
| 1 | Virtual Faculty Development Program | 38 | 34 |
| 2 | Skycampus | 454176 | 192582 |
| 3 | Virtual Power Seminar | 60 | 12 |
| 4 | New India Learnathon | 1802 | 440 |
Contest and Awards
| S.No | Register ID | Name | Department | Year of Studying | Conducted Year |
|---|---|---|---|---|---|
| 1 | YTI-66022 | Harika Palepu | CSE | 1st Year | 2022 |
| 2 | YTI-66029 | Sri Chaitanya | CSE | 1st Year | 2022 |
| 3 | YTI-66048 | Rajkumar | ELECTRONICS AND COMMUNICATION ENGINEERING | 1st Year | 2022 |
| 4 | YTI-66065 | Poojitha | CSE | 1st Year | 2022 |
| 5 | YTI-66153 | Karthikeya | CSE | 1st Year | 2022 |
| 6 | YTI-66155 | Shahistha | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | 1st Year | 2022 |
| 7 | YTI-66237 | E.Indhu | CSE | 1st Year | 2022 |
| 8 | YTI-66263 | Shreya | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | 1st Year | 2022 |
| 9 | YTI-66269 | Rajinikanth Banoth | CSE | 1st Year | 2022 |
| 10 | YTI-66305 | Narmeti Ramakrishna | ELECTRONICS AND COMMUNICATION ENGINEERING | 1st Year | 2022 |
| 11 | YTI-69866 | Gochikonda Raghavendra | CSE | 1st Year | 2022 |
| 12 | YTI-66718 | Gochikonda Raghavendra | CSE | 1st Year | 2022 |
| 13 | YTI-67052 | Abhinaya | COMPUTER SCIENCE AND BUSINESS SYSTEMS | 1st Year | 2022 |
| 14 | YTI-67361 | Indra Teja Siddam | CSE | 1st Year | 2022 |
| 15 | YTI-66324 | Sowmya | COMPUTER SCIENCE AND BUSINESS SYSTEMS | 1st Year | 2022 |
| 16 | YTI-66349 | Peddi Vilasini | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | 1st Year | 2022 |
| 17 | YTI-66379 | Thakur Dinesh Singh | CSE | 1st Year | 2022 |
| 18 | YTI-66502 | Meghana | CSE | 1st Year | 2022 |
| 19 | YTI-66503 | Shirisha Bhukya | EEE | 1st Year | 2022 |
| 20 | YTI-66624 | Yashwanth Elukati | CSE | 1st Year | 2022 |
| 21 | YTI-69333 | Vanam Maneej | ECE | 1st Year | 2022 |
Learnathon
| S.No | Student ID | Student Name | Year | Degree | Department |
|---|---|---|---|---|---|
| 1 | LUB1009515 | Taha Mirza | III | B.Tech | Computer Science and Engineering |
| 2 | LUB1009515 | Taha Mirza | III | B.Tech | Computer Science and Engineering |
| 3 | LUB1134550 | Odhela Deepak Kumar | III | B.Tech | Computer Science and Engineering |
| 4 | LUB1134550 | Odhela Deepak Kumar | III | B.Tech | Computer Science and Engineering |
| 5 | LUB1134550 | Odhela Deepak Kumar | III | B.Tech | Computer Science and Engineering |