2019-2020
| S.No | Roll Number | Name of the student | Institute/Company |
|---|---|---|---|
| 1 | 16UK1A04E8 | Vilasagaram.Deepthi | Swecha – (15 June – 4 July 2019) on "LED BINARY CLOCK USING ARDUINO". |
| 2 | 16UK1A04E0 | Guda.Sravanthi | Swecha – (15 June – 4 July 2019) on "LED BINARY CLOCK USING ARDUINO". |
| 3 | 15UK1A04J9 | Boddula.Madhavi | Swecha – (15 June – 4 July 2019) on "LED BINARY CLOCK USING ARDUINO". |
| 4 | 16UK1A04E9 | Kasarala.Pranitha | Swecha – (15 June – 4 July 2019) on "LED BINARY CLOCK USING ARDUINO". |
| 5 | 16UK1A04C3 | Thadisheti.Spurthi | Swecha – (15 June – 4 July 2019) on "Soil Moisture Detector". |
| 6 | 16UK1A04B1 | Thatikonda Sindhu | Swecha – (15 June – 4 July 2019) on "Soil Moisture Detector". |
| 7 | 16UK1A04B6 | Chandra Akshara | Swecha – (15 June – 4 July 2019) on "Soil Moisture Detector". |
| 8 | 16UK1A0469 | K.Soujanaya | Organized by EdGate Technologies Pvt Ltd Bangalore Under Texas Instruments University Program at VCE – (17 June 2019 – 29 June) on "Embedded Systems and IoT". |
| 9 | 16UK1A0471 | D.Srivani | Organized by EdGate Technologies Pvt Ltd Bangalore Under Texas Instruments University Program at VCE – (17 June 2019 – 29 June) on "Embedded Systems and IoT". |
| 10 | 16UK1A0467 | P.Sangeetha | Organized by EdGate Technologies Pvt Ltd Bangalore Under Texas Instruments University Program at VCE – (17 June 2019 – 29 June) on "Embedded Systems and IoT". |
| 11 | 16UK1A0476 | G.Pravalika | Organized by EdGate Technologies Pvt Ltd Bangalore Under Texas Instruments University Program at VCE – (17 June 2019 – 29 June) on "Embedded Systems and IoT". |
| 12 | 16UK1A0484 | J.Madhurima | Organized by EdGate Technologies Pvt Ltd Bangalore Under Texas Instruments University Program at VCE – (17 June 2019 – 29 June) on "Embedded Systems and IoT". |
| 13 | 16UK1A0490 | M.Manasa | Organized by EdGate Technologies Pvt Ltd Bangalore Under Texas Instruments University Program at VCE – (17 June 2019 – 29 June) on "Embedded Systems and IoT". |
| 14 | 16UK1A0465 | K.Harika | Organized by EdGate Technologies Pvt Ltd Bangalore Under Texas Instruments University Program at VCE – (17 June 2019 – 29 June) on "Embedded Systems and IoT". |
| 15 | 16UK1A0474 | G.sushmitha | Organized by EdGate Technologies Pvt Ltd Bangalore Under Texas Instruments University Program at VCE – (17 June 2019 – 29 June) on "Embedded Systems and IoT". |
| 16 | 16UK1A0491 | B.Soumya | Organized by EdGate Technologies Pvt Ltd Bangalore Under Texas Instruments University Program at VCE – (17 June 2019 – 29 June) on "Embedded Systems and IoT". |
| 17 | 16UK1A04A5 | Ch.Saikeerthi | Organized by EdGate Technologies Pvt Ltd Bangalore Under Texas Instruments University Program at VCE – (17 June 2019 – 29 June) on "Embedded Systems and IoT". |
| 18 | 16UK1A04A1 | K.Vedasri | Organized by EdGate Technologies Pvt Ltd Bangalore Under Texas Instruments University Program at VCE – (17 June 2019 – 29 June) on "Embedded Systems and IoT". |
| 19 | 16UK1A0488 | S.Kavya | Organized by EdGate Technologies Pvt Ltd Bangalore Under Texas Instruments University Program at VCE – (17 June 2019 – 29 June) on "Embedded Systems and IoT". |
| 20 | 16UK1A0477 | Ch.Vinod | Organized by EdGate Technologies Pvt Ltd Bangalore Under Texas Instruments University Program at VCE – (17 June 2019 – 29 June) on "Embedded Systems and IoT". |
| 21 | 16UK1A0477 | M.Prashanth | Organized by EdGate Technologies Pvt Ltd Bangalore Under Texas Instruments University Program at VCE – (17 June 2019 – 29 June) on "Embedded Systems and IoT". |
| 22 | 16UK1A0481 | M.Sai Krishna | Organized by EdGate Technologies Pvt Ltd Bangalore Under Texas Instruments University Program at VCE – (17 June 2019 – 29 June) on "Embedded Systems and IoT". |
| 23 | 16UK1A0470 | P.Shiva Raj | Organized by EdGate Technologies Pvt Ltd Bangalore Under Texas Instruments University Program at VCE – (17 June 2019 – 29 June) on "Embedded Systems and IoT". |
| 24 | 16UK1A0486 | B.Saneeth Kumar | Organized by EdGate Technologies Pvt Ltd Bangalore Under Texas Instruments University Program at VCE – (17 June 2019 – 29 June) on "Embedded Systems and IoT". |
| 25 | 16UK1A0497 | P.Akshay Kumar | Organized by EdGate Technologies Pvt Ltd Bangalore Under Texas Instruments University Program at VCE – (17 June 2019 – 29 June) on "Embedded Systems and IoT". |
| 26 | 16UK1A0480 | S.Raghu | Organized by EdGate Technologies Pvt Ltd Bangalore Under Texas Instruments University Program at VCE – (17 June 2019 – 29 June) on "Embedded Systems and IoT". |
| 27 | 16UK1A0498 | P.Jayanth | Organized by EdGate Technologies Pvt Ltd Bangalore Under Texas Instruments University Program at VCE – (17 June 2019 – 29 June) on "Embedded Systems and IoT". |
| 28 | 16UK1A0461 | P.Nikhil | Organized by EdGate Technologies Pvt Ltd Bangalore Under Texas Instruments University Program at VCE – (17 June 2019 – 29 June) on "Embedded Systems and IoT". |
| 29 | 16UK1A0464 | D.Raviteja | Organized by EdGate Technologies Pvt Ltd Bangalore Under Texas Instruments University Program at VCE – (17 June 2019 – 29 June) on "Embedded Systems and IoT". |
| 30 | 17UK5A0415 | B.Raju | Organized by EdGate Technologies Pvt Ltd Bangalore Under Texas Instruments University Program at VCE – (17 June 2019 – 29 June) on "Embedded Systems and IoT". |
| 31 | 16UK1A04G7 | Sravani Kodipelly | Completed CISCO-Summer Internship Program in "Network Communication Environment" at VEC-CISCO Networking Academy from 3 june to 2 july 2019. |
| 32 | 16UK1A04D9 | Navya. Odela | Completed CISCO-Summer Internship Program in "Network Communication Environment" at VEC-CISCO Networking Academy from 3 june to 2 july 2019. |
| 33 | 16UK1A04C2 | M.Akhila | Jagruthi Technologies(unit of NAVICA COMMUNICATIONS PVT. LTD) From 24 june 2019- 29 june 2019 on "Health Monitoring System Based on ANDROID". |
| 34 | 16UK1A04C0 | K. Navya | Jagruthi Technologies(unit of NAVICA COMMUNICATIONS PVT. LTD) From 24 june 2019- 29 june 2019 on "Health Monitoring System Based on ANDROID". |
| 36 | 16UK1A04F9 | K.Vamshi Krishna | Intrernship at Electronics corporation of india limited(ECIL) |
| 35 | 16UK1A0402 | G.Rohith reddy | Internship on Salesforce |
| 36 | 16UK1A0404 | P.Harish reddy | Internship on Salesforce |
| 37 | 16UK1A0405 | Ch.Sruthi | Internship on Salesforce |
| 38 | 16UK1A0408 | D.Phani Raghavendra | Internship on Salesforce |
| 39 | 16UK1A0415 | P.Aaishwarya | Internship on Salesforce |
| 40 | 16UK1A0419 | V.Srinidhi | Internship on Salesforce |
| 41 | 16UK1A0421 | N.Prudhvi raj | Internship on Salesforce |
| 42 | 16UK1A0434 | A.Sushmitha | Internship on Salesforce |
| 43 | 16UK1A0435 | M.Vandhana | Internship on Salesforce |
| 44 | 16UK1A0438 | K.Supriya | Internship on Salesforce |
| 45 | 16UK1A0444 | Tahaseen Jahan | Internship on Salesforce |
| 46 | 16UK1A0454 | K.Supriya | Internship on Salesforce |
| 47 | 16UK1A0418 | N.Manasa | Internship on Salesforce |
| 48 | 17UK5A0425 | Ch.Kalyan | Internship on Salesforce |
| 49 | 16UK1A0402 | G.Rohith | LocoShed at kazipet |
| 50 | 16UK1A0444 | Tahaseen Jahan | LocoShed at kazipet |
| 51 | 17UK5A0403 | S.Kavya | LocoShed at kazipet |
| 52 | 17UK5A0431 | V.Sanjay | LocoShed at kazipet |
| 53 | 16UK5A0430 | S.Prashanth | LocoShed at kazipet |
2018-2019
| S.NO | ROLL NO. | INSTITUTE/COMPANY |
|---|---|---|
| 1 | 16UK1A04F9 | C-DAC: Centre for Development of Advanced Computing |
| 2 | 16UK1A04H8 | C-DAC: Centre for Development of Advanced Computing |
| 3 | 16UK1A04G1 | C-DAC: Centre for Development of Advanced Computing |
| 4 | 16UK1A04H4 | C-DAC: Centre for Development of Advanced Computing |
| 5 | 16UK1A04J5 | C-DAC: Centre for Development of Advanced Computing |
| 6 | 16UK1A04J2 | C-DAC: Centre for Development of Advanced Computing |
| 7 | 16UK1A04H9 | C-DAC: Centre for Development of Advanced Computing |
| 8 | 16UK1A04H0 | C-DAC: Centre for Development of Advanced Computing |
| 9 | 15UK1A04B6 | C-DAC: Centre for Development of Advanced Computing |
| 10 | 15UK1A04M0 | C-DAC: Centre for Development of Advanced Computing |
| 11 | 15UK1A04E6 | CITD: Central Institute of Tool Design |
| 12 | 15UK1A04H9 | CITD: Central Institute of Tool Design |
| 13 | 15UK1A04F4 | CITD: Central Institute of Tool Design |
| 14 | 15UK1A04C9 | CITD: Central Institute of Tool Design |
| 15 | 15UK1A04E9 | CITD: Central Institute of Tool Design |
| 16 | 15UK1A04E0 | CITD: Central Institute of Tool Design |
| 17 | 15UK1A04E2 | CITD: Central Institute of Tool Design |
| 18 | 15UK1A04C2 | NSIC: National Small Industries Corporation |
| 19 | 15UK1A04C6 | NSIC: National Small Industries Corporation |
| 20 | 15UK1A04D1 | NSIC: National Small Industries Corporation |
| 21 | 15UK1A04D3 | NSIC: National Small Industries Corporation |
| 22 | 15UK1A04G7 | NSIC: National Small Industries Corporation |
| 23 | 15UK1A04C7 | NSIC: National Small Industries Corporation |
| 24 | 15UK1A04G3 | NSIC: National Small Industries Corporation |
| 25 | 15UK1A04G0 | BSNL: Bharat Sanchar Nigam Limited |
| 26 | 15UK1A04E7 | BSNL: Bharat Sanchar Nigam Limited |
| 27 | 15UK1A04F0 | BSNL: Bharat Sanchar Nigam Limited |
| 28 | 15UK1A04D6 | BSNL: Bharat Sanchar Nigam Limited |
| 29 | 15UK1A0464 | BSNL: Bharat Sanchar Nigam Limited |
| 30 | 15UK1A04A5 | Electric Loco Shed, Kazipet |
| 31 | 16UK5A0434 | Electric Loco Shed, Kazipet |
| 32 | 15UK1A0498 | Electric Loco Shed, Kazipet |
| 33 | 15UK1A0497 | Electric Loco Shed, Kazipet |
| 34 | 15UK1A0427 | Jagruthi Technologies |
| 35 | 15UK1A0444 | Jagruthi Technologies |
| 36 | 15UK1A0451 | Jagruthi Technologies |
| 37 | 16UK5A0424 | Jagruthi Technologies |
| 38 | 15UK1A0438 | Jagruthi Technologies |
| 39 | 15UK1A0421 | Jagruthi Technologies |
| 40 | 15UK1A0426 | Jagruthi Technologies |
| 41 | 16UK5A0421 | Jagruthi Technologies |
| 42 | 15UK1A0413 | Jagruthi Technologies |
| 43 | 15UK1A0421 | Jagruthi Technologies |
| 44 | 15UK1A0460 | Jagruthi Technologies |
| 45 | 15UK1A0457 | Jagruthi Technologies |
| 46 | 15UK1A04A6 | swecha |
| 47 | 15UK1A0461 | swecha |
| 48 | 15UK1A04A0 | swecha |
| 49 | 16UK5A0416 | Pantech Solutions Private Limited |
| 50 | 16UK5A0415 | Pantech Solutions Private Limited |
| 51 | 16UK5A0423 | Pantech Solutions Private Limited |
| 52 | 15UK1A0432 | Pantech Solutions Private Limited |
| 53 | 15UK1A0430 | Pantech Solutions Private Limited |
| 54 | 15UK1A0448 | Pantech Solutions Private Limited |
| 55 | 15UK1A0447 | Pantech Solutions Private Limited |
| 56 | 16UK5A0413 | Pantech Solutions Private Limited |
| 57 | 15UK1A0402 | Pantech Solutions Private Limited |
| 58 | 15UK1A0449 | Pantech Solutions Private Limited |
| 59 | 15UK1A0428 | Pantech Solutions Private Limited |
| 60 | 15UK1A0452 | Pantech Solutions Private Limited |
| 61 | 15UK1A0436 | Software Solutions |
| 62 | 15UK1A0440 | Software Solutions |
| 63 | 15UK1A0437 | Software Solutions |
| 64 | 15UK1A0439 | Software Solutions |
| 65 | 15UK1A0405 | Software Solutions |
| 66 | 15UK1A0408 | Software Solutions |
| 67 | 15UK1A0456 | Software Solutions |
| 68 | 16UK5A0417 | Software Solutions |
| 69 | 15UK1A0414 | Krest Technologies |
| 70 | 15UK1A0417 | Krest Technologies |
| 71 | 15UK1A0406 | Krest Technologies |
| 72 | 16UK5A0414 | Krest Technologies |
| 73 | 15UK1A0411 | Krest Technologies |
| 74 | 15UK1A0403 | Krest Technologies |
| 75 | 16UK5A0420 | Krest Technologies |
| 76 | 15UK1A0410 | Krest Technologies |
| 77 | 15UK1A0431 | Krest Technologies |
| 78 | 15UK1A0419 | Krest Technologies |
| 79 | 15UK1A0435 | Krest Technologies |
| 80 | 15UK1A0412 | Krest Technologies |
| 81 | 15UK1A0450 | Krest Technologies |
| 82 | 15UK1A0443 | Krest Technologies |
| 83 | 15UK1A0454 | Krest Technologies |
| 84 | 15UK1A0424 | VEGA Technologies |
| 85 | 15UK1A0425 | VEGA Technologies |
| 86 | 15UK1A0418 | VEGA Technologies |
| 87 | 15UK1A0433 | VEGA Technologies |
| 88 | 15UK1A0434 | VEGA Technologies |
| 89 | 15UK1A0458 | VEGA Technologies |
| 90 | 15UK1A0407 | VEGA Technologies |
| 91 | 16UK5A0422 | VEGA Technologies |
| 92 | 15UK1A0416 | VEGA Technologies |
| 93 | 15UK1A0445 | VEGA Technologies |
| 94 | 15UK1A0409 | VEGA Technologies |
| 95 | 16UK5A0418 | VEGA Technologies |
| 96 | 15UK1A0441 | Mufa Tech Solutions |
| 97 | 15UK1A0423 | Mufa Tech Solutions |
| 98 | 15UK1A0446 | Mufa Tech Solutions |
| 99 | 15UK1A0442 | Mufa Tech Solutions |
| 100 | 15UK1A0404 | Mufa Tech Solutions |
| 101 | 15UK1A0420 | Mufa Tech Solutions |
| 102 | 15UK1A0453 | Mufa Tech Solutions |
| 103 | 15UK1A0415 | Mufa Tech Solutions |