2019-20
| S No. | Roll No. | Name | Year | Program Attended/Participated |
|---|---|---|---|---|
| 1 | 16UK1A0230 | ADIBA. YASMEEN | IV | RAHA LSI EX PROJECT EXPO AT VCE |
| 2 | 16UK1A0219 | PEDDIRAJU. VEDAVYAS | IV | RAHA LSI EX PROJECT EXPO AT VCE |
| 3 | 16UK1A0216 | SOLA .VAMSHIKRISHNA | IV | RAHA LSI EX PROJECT EXPO AT VCE |
| 4 | 15UK1A0246 | PEDDURI .SURAJ | IV | RAHA LSI EX PROJECT EXPO AT VCE |
| 5 | 16UK1A0240 | GULBHAM. PRAVALIKA | IV | RAHA LSI EX PROJECT EXPO AT VCE |
| 6 | 16UK1A0206 | EGGADI PUNNAM. CHANDER | IV | RAHA LSI EX PROJECT EXPO AT VCE |
| 7 | 16UK1A0217 | PITTALA BHAVYA .SREE | IV | RAHA LSI EX PROJECT EXPO AT VCE |
| 8 | 15UK1A0218 | KALAHASTRI .PAVANKALYAN | IV | RAHA LSI EX PROJECT EXPO AT VCE |
| 9 | 16UK1A0215 | AKARAPU .VENKATA SAI CHARAN | IV | RAHA LSI EX PROJECT EXPO AT VCE |
| 10 | 16UK1A0218 | RATNAM. POOJA | IV | RAHA LSI EX PROJECT EXPO AT VCE |
| 11 | 16UK1A0243 | MADISHETTY. ANIRUDH | IV | RAHA LSI EX PROJECT EXPO AT VCE |
| 12 | 16UK1A0247 | KARNE VAMSHI | IV | RAHA LSI EX PROJECT EXPO AT VCE |
| 13 | 16UK1A0279 | ANNARAPU SWARNA | IV | RAHA LSI EX PROJECT EXPO AT VCE |
| 14 | 17UK5A0227 | SONTIREDDY RAHUL SAI REDDY | IV | RAHA LSI EX PROJECT EXPO AT VCE |
| 15 | 17UK5A0228 | UBBANI RASAGNYA | IV | RAHA LSI EX PROJECT EXPO AT VCE |
| 16 | 17UK5A0225 | BANDARI SATYANARAYANA | IV | RAHA LSI EX PROJECT EXPO AT VCE |
| 17 | 16UK1A0267 | BOJJAM RAJESH | IV | RAHA LSI EX PROJECT EXPO AT VCE |
| 18 | 17875A0217 | SUNKARI SANDEEP | IV | RAHA LSI EX PROJECT EXPO AT VCE |
| 19 | 16UK1A0281 | RAMAGIRI ARAVINDA CHARY | IV | RAHA LSI EX PROJECT EXPO AT VCE |
| 20 | 16UK1A0271 | KANUKUNTLA ARUNVIKAS | IV | RAHA LSI EX PROJECT EXPO AT VCE |
| 21 | 17UK5A0223 | KASUVOJULA ARAVIND | IV | RAHA LSI EX PROJECT EXPO AT VCE |
| 22 | 16UK1A0283 | KHASHABOINA REVANTH | IV | RAHA LSI EX PROJECT EXPO AT VCE |
| 23 | 17J95A0208 | KOLIPAKA RAVALI (TR) | IV | RAHA LSI EX PROJECT EXPO AT VCE |
| 24 | 16UK1A0269 | REKULAPALLI SUPRIYA | IV | RAHA LSI EX PROJECT EXPO AT VCE |
| 25 | 16UK1A0284 | CHINTHALA SUSHMA SRI | IV | RAHA LSI EX PROJECT EXPO AT VCE |
| 26 | 17UK5A0211 | POCHAMPELLY CHANDU | IV | RAHA LSI EX PROJECT EXPO AT VCE |
| 27 | 17UK5A0216 | BODA NAGARJUNA | IV | RAHA LSI EX PROJECT EXPO AT VCE |
| 28 | 16UK1A0268 | BOLLAM HARIKA | IV | RAHA LSI EX PROJECT EXPO AT VCE |
| 29 | 16UK1A0266 | GUNNALA DIVYA | IV | RAHA LSI EX PROJECT EXPO AT VCE |
| 30 | 17UK5A0220 | KASIREDDY ANIL REDDY | IV | RAHA LSI EX PROJECT EXPO AT VCE |
| 31 | 16UK1A0265 | VELDANDI PAVAN | IV | RAHA LSI EX PROJECT EXPO AT VCE |
| 32 | 16871A0201 | AFREEN MOUSENA | IV | RAHA LSI EX PROJECT EXPO AT VCE |
| 33 | 17UK5A0215 | MALOTH ARAVINDASWAMY | IV | RAHA LSI EX PROJECT EXPO AT VCE |
| 34 | 16UK1A0270 | MANDHA ANUSHA | IV | RAHA LSI EX PROJECT EXPO AT VCE |
| 35 | 17875A0203 | AREPALLI SWATHI | IV | RAHA LSI EX PROJECT EXPO AT VCE |
| 36 | 17UK5A0231 | GODISELA SREEJA | IV | Indian Red Cross Society WARANGAL(U) |
| 37 | 17UK1A0238 | MOHAMMAD AFROZ | III | Indian Red Cross Society WARANGAL(U) |
| 38 | 18UK5A0214 | PASUNURI DIVYA | III | Make 'n' Market AT SR Engineering College |
| 39 | 18UK5A0244 | DINESH | III | Make 'n' Market AT SR Engineering College |
| 40 | 17UK1A0255 | BANDI RANJITH | III | Blood Donation AT VEC |
| 41 | 17UK1A0257 | AMPELLY VIVEK | III | Blood Donation AT VEC |
| 42 | 17UK1A0202 | BODDULA NIKHIL KUMAR | III | GENERAL ELECTIONS TO HOP-2019 |
| 43 | 17UK1A0225 | BEMBIRE VAMSHI | III | VOICE 4 GIRLS |
| 44 | 17UK1A0252 | KANUKATI BHARATH | III | Swecha AT HYDERABAD |
| 45 | 17UK1A0202 | BODDULA NIKHIL KUMAR | III | IOT AT NITW |
| 46 | 17UK1A0211 | RAMSHA TAQDEES | III | IOT AT NITW |
| 47 | 17UK1A0216 | BANDI POOJITHA | III | IOT AT NITW |
| 48 | 17UK1A0217 | VENUVANKA SAIRAM | III | IOT AT NITW |
| 49 | 17UK1A0218 | JUNNUTHULA KEERTHANA | III | IOT AT NITW |
| 50 | 17UK1A0224 | SHAHIS THANOOR | III | IOT AT NITW |
| 51 | 17UK1A0225 | BEMBIRE VAMSHI | III | IOT AT NITW |
| 52 | 17UK1A0230 | ANKESHVARAPU NAVATHA | III | IOT AT NITW |
| 53 | 17UK1A0231 | GODISELA SREEJA | III | IOT AT NITW |
| 54 | 17UK1A0238 | MOHAMMAD AFROZ | III | IOT AT NITW |
| 55 | 17UK1A0247 | MEKALA NAVITHA | III | IOT AT NITW |
| 56 | 17UK1A0248 | CHINTHAKINDI HEMANTH | III | IOT AT NITW |
| 57 | 17UK1A0252 | KANUKATI BHARATH | III | IOT AT NITW |
| 58 | 17UK1A0255 | BANDI RANJITH | III | IOT AT NITW |
| 59 | 17UK1A0257 | AMPELLY VIVEK | III | IOT AT NITW |
| 60 | 17UK1A0262 | KOLA RAKSHITHA | III | IOT AT NITW |
| 61 | 17UK1A0201 | PALEPU NIKITHA | III | PCB Design & Fabrication |
| 62 | 17UK1A0211 | RAMSHA TAQDEES | III | PCB Design & Fabrication |
| 63 | 17UK1A0214 | SUDATI SONIA | III | PCB Design & Fabrication |
| 64 | 17UK1A0215 | KASARLA SADVITHA | III | PCB Design & Fabrication |
| 65 | 17UK1A0216 | BANDI POOJITHA | III | PCB Design & Fabrication |
| 66 | 17UK1A0217 | VENUVANKA SAIRAM | III | PCB Design & Fabrication |
| 67 | 17UK1A0218 | JUNNUTHULA KEERTHANA | III | PCB Design & Fabrication |
| 68 | 17UK1A0224 | SHAHIS THANOOR | III | PCB Design & Fabrication |
| 69 | 17UK1A0225 | BEMBIRE VAMSHI | III | PCB Design & Fabrication |
| 70 | 17UK1A0226 | KOTHAGATTU SAIJYOTHI | III | PCB Design & Fabrication |
| 71 | 17UK1A0228 | GORRE ROHITH | III | PCB Design & Fabrication |
| 72 | 17UK1A0229 | KARAM APARNA | III | PCB Design & Fabrication |
| 73 | 17UK1A0230 | ANKESHVARAPU NAVATHA | III | PCB Design & Fabrication |
| 74 | 17UK1A0233 | MADUPOJU MOUNIKA | III | PCB Design & Fabrication |
| 75 | 17UK1A0240 | MADHA RAJESH | III | PCB Design & Fabrication |
| 76 | 17UK1A0242 | AMBALA MANASA | III | PCB Design & Fabrication |
| 77 | 17UK1A0245 | S SANDEEP | III | PCB Design & Fabrication |
| 78 | 17UK1A0247 | MEKALA NAVITHA | III | PCB Design & Fabrication |
| 79 | 17UK1A0248 | CHINTHAKINDI HEMANTH | III | PCB Design & Fabrication |
| 80 | 17UK1A0262 | KOLA RAKSHITHA | III | PCB Design & Fabrication |
| 81 | 18UK5A0214 | VARSA ASHWANI | III | PCB Design & Fabrication |
| 82 | 18UK5A0214 | PASUNURI DIVYA | III | PCB Design & Fabrication |
| 83 | 17UK1A0252 | KANUKATI BHARATH | III | Swecha AT VCE |
| 84 | 19UK5A0283 | Mohammed.Moosa Aqib | II | Internal Smart India Hackathon |
| 85 | 19UK5A0253 | Md.Thafeem | II | Internal Smart India Hackathon |
| 86 | 19UK5A0260 | K.Chandana | II | Internal Smart India Hackathon |
| 87 | 19UK5A0241 | G.Ashok | II | Internal Smart India Hackathon |
| 88 | 19UK5A0236 | P.Sri Rama Krishna | II | Internal Smart India Hackathon |
| 89 | 19UK5A0284 | D.varnesh | II | Internal Smart India Hackathon |
| 90 | 19UK5A0245 | J.Chandrakanth | II | Internal Smart India Hackathon |
| 91 | 19UK5A0234 | P.Pushpaneela | II | Internal Smart India Hackathon |
| 92 | 19UK5A0259 | G.Bhanuchander | II | Internal Smart India Hackathon |
| 93 | 19UK5A0281 | G.Teja | II | Internal Smart India Hackathon |
| 94 | 19UK5A0278 | V.Rajkumar | II | Internal Smart India Hackathon |
| 95 | 19UK5A0277 | P.Vishal | II | Internal Smart India Hackathon |
| 96 | 19UK5A0263 | M.Karthikeyan | II | Internal Smart India Hackathon |
| 97 | 19UK5A0270 | K.Rahul | II | Internal Smart India Hackathon |
| 98 | 19UK5A0257 | B.Sanjay Goud | II | Internal Smart India Hackathon |
| 99 | 19UK5A0232 | J.Pravalika | II | Internal Smart India Hackathon |
| 100 | 19UK5A0248 | B.Lahari | II | Internal Smart India Hackathon |
| 101 | 19UK5A0285 | K.Shiva Kumar | II | Internal Smart India Hackathon |
| 102 | 19UK5A0251 | P.Manisha | II | Internal Smart India Hackathon |
| 103 | 19UK5A0275 | D.Aravind | II | Internal Smart India Hackathon |
| 104 | 19UK5A0231 | K.Niranjan | II | Internal Smart India Hackathon |
| 105 | 19UK5A0258 | B.Balaji | II | Internal Smart India Hackathon |
| 106 | 19UK5A0254 | P.Sambhashivudu | II | Internal Smart India Hackathon |
| 107 | 19UK5A0265 | G.Naveen | II | Internal Smart India Hackathon |
| 108 | 19UK5A0271 | R.Vinay | II | Internal Smart India Hackathon |
| 109 | 19UK5A0282 | K.Siddartha | II | Internal Smart India Hackathon |
| 110 | 19UK5A0228 | J.Sai Charan | II | Internal Smart India Hackathon |
| 111 | 19UK5A0276 | Y.Sangeeth Kumar | II | Internal Smart India Hackathon |
| 112 | 19UK5A0256 | G.Charishma | II | Internal Smart India Hackathon |
| 113 | 19UK5A0264 | Ayesha Anjum | II | Internal Smart India Hackathon |
| 114 | 19UK5A0247 | Ch.Sai Vinay | II | Internal Smart India Hackathon |
| 115 | 19UK5A0255 | R.Jeevan Kumar | II | Internal Smart India Hackathon |
| 116 | 19UK5A0250 | S.Ramya | II | Internal Smart India Hackathon |
| 117 | 19UK5A0238 | B.Vinay | II | Internal Smart India Hackathon |
| 118 | 19UK5A0249 | G.Vasavi | II | Internal Smart India Hackathon |
| 119 | 19UK5A0210 | Vinay | II | Internal Smart India Hackathon |
| 120 | 19UK5A0209 | Aravind | II | Internal Smart India Hackathon |
| 121 | 19UK5A0218 | Maneesha | II | Internal Smart India Hackathon |
| 122 | 19UK5A0213 | K.Yashwanth | II | Internal Smart India Hackathon |
| 123 | 19UK5A0201 | P.Shiva | II | Internal Smart India Hackathon |
| 124 | 18UK5A0203 | A.Sushma | II | Internal Smart India Hackathon |
| 125 | 19UK5A0205 | P.Shiva | II | Internal Smart India Hackathon |
| 126 | 19UK5A0211 | Rajesh | II | Internal Smart India Hackathon |
| 127 | 19UK5A0215 | Bhavana | II | Internal Smart India Hackathon |
| 128 | 19UK5A0220 | Venkatesh | II | Internal Smart India Hackathon |
| 129 | 18UK5A0220 | K.Spoorthi | II | Internal Smart India Hackathon |
| 130 | 19UK5A0216 | Sharath | II | Internal Smart India Hackathon |
| 131 | 19UK5A0204 | Premchand | II | Internal Smart India Hackathon |
| 132 | 19UK5A0203 | Prasunna | II | Internal Smart India Hackathon |
| 133 | 19UK5A0207 | B.Nithyasri | II | Internal Smart India Hackathon |
| 134 | 19UK5A0212 | B.Nithyasri | II | Internal Smart India Hackathon |
| 135 | 18UK5A0206 | B.Neeraj datta | III | Internal Smart India Hackathon |
| 136 | 18UK5A0223 | K.Ramya | III | Internal Smart India Hackathon |
| 137 | 18UK5A0210 | B.Ruchitha | III | Internal Smart India Hackathon |
| 138 | 18UK5A0209 | B.Chandana Priya | III | Internal Smart India Hackathon |
| 139 | 18UK5A0231 | M.Hareesh | III | Internal Smart India Hackathon |
| 140 | 18UK5A0215 | J.Pavan Kalyan | III | Internal Smart India Hackathon |
| 141 | 18UK1A0215 | JANGILI PAVANKALYAN | II | IOT WITH ARDUINO |
| 142 | 19UK5A0201 | PATHIPAKA SHIVA | II | IOT WITH ARDUINO |
| 143 | 19UK5A0202 | PUPPALA DHEERAJ | II | IOT WITH ARDUINO |
| 144 | 18UK1A0231 | MARUPALA HAREESH | II | IOT WITH ARDUINO |
| 145 | 18UK1A0204 | ARE SHASHI KUMAR | II | IOT WITH ARDUINO |
| 146 | 18UK1A0211 | BONALA RAVITEJA | II | IOT WITH ARDUINO |
| 147 | 17UK1A0265 | PITTALA SAITEJA | III | IOT WITH ARDUINO |
| 148 | 18UK1A0207 | BANOTH KAVYA SREE | II | IOT WITH ARDUINO |
| 149 | 18UK1A0209 | BODAKUNTLA CHANDANAPRIYA | II | IOT WITH ARDUINO |
| 150 | 18UK1A0224 | KORE RAMYA | II | IOT WITH ARDUINO |
| 151 | 18UK1A0222 | KONDA SANDHYA | II | IOT WITH ARDUINO |
| 152 | 18UK1A0206 | BANDARI NEERAJA DATTA | II | IOT WITH ARDUINO |
| 153 | 18UK1A0230 | MARGAM SHALINI | II | IOT WITH ARDUINO |
| 154 | 18UK1A0228 | MANDA KEERTHANA | II | IOT WITH ARDUINO |
| 155 | 18UK1A0244 | VUNDRATI POOJITHA | II | IOT WITH ARDUINO |
| 156 | 18UK1A0227 | MANCHALA RAVALIKA | II | IOT WITH ARDUINO |
| 157 | 19UK5A0234 | Mr PAPPU PUSHPA NEELA | II | IOT WITH ARDUINO |
| 158 | 19UK5A0260 | KONTHAM CHANDANA | II | IOT WITH ARDUINO |
| 159 | 19UK5A0262 | Ms GANDLA SINDHU | II | IOT WITH ARDUINO |
| 160 | 19UK5A0233 | KAMMAMPATI HARSHA VARDHAN | II | IOT WITH ARDUINO |
| 161 | 19UK5A0230 | Mr VELPULA BHARGAVACHARY | II | IOT WITH ARDUINO |
| 162 | 19UK5A0245 | Mr JAGIRI CHANDRAKANTH | II | IOT WITH ARDUINO |
| 163 | 19UK5A0270 | Mr KARRE RAHUL | II | IOT WITH ARDUINO |
| 164 | 19UK5A0257 | Mr BOLLAMPALLY SANJAY GOUD | II | IOT WITH ARDUINO |
| 165 | 19UK5A0284 | Mr DASI VARNESH | II | IOT WITH ARDUINO |
| 166 | 19UK5A0204 | NITTA PREMCHAND | II | IOT WITH ARDUINO |
| 167 | 19UK5A0205 | Mr BHUKYA SHIVA | II | IOT WITH ARDUINO |
| 168 | 19UK5A0211 | Mr NARMETI RAJESH | II | IOT WITH ARDUINO |
| 169 | 19UK5A0225 | Mr VALUGULA MANOJ KUMAR | II | IOT WITH ARDUINO |
| 170 | 19UK5A0224 | AKULA GUNAVARDHAN | II | IOT WITH ARDUINO |
| 171 | 18UK1A0217 | KASANI SRIKANTH | II | IOT WITH ARDUINO |
| 172 | 19UK5A0214 | Mr RAJARAPU AJAY KUMAR | II | IOT WITH ARDUINO |
| 173 | 19UK5A0241 | Mr GOPU ASHOK | II | IOT WITH ARDUINO |
| 174 | 19UK5A0238 | Mr BANDARI VINAY | II | IOT WITH ARDUINO |
| 175 | 19UK5A0243 | Mr THOTA NAGARAJU | II | IOT WITH ARDUINO |
| 176 | 19UK5A0246 | MADISETTI JASHWANTH | II | IOT WITH ARDUINO |
| 177 | 18UK1A0242 | SYED SHANAWAZ TASQEER AHMED | II | IOT WITH ARDUINO |
| 178 | 18UK1A0214 | ERRA NITEESH KUMAR | II | IOT WITH ARDUINO |
| 179 | 18UK1A0235 | PONNOJU SAIKIRAN | II | IOT WITH ARDUINO |
| 180 | 19UK5A0220 | Mr ALUVALA VENKATESH | II | IOT WITH ARDUINO |
| 181 | 19UK5A0231 | Mr KONGONDI NIRANJAN | II | IOT WITH ARDUINO |
| 182 | 19UK5A0261 | Mr BOTHA SAI KIRAN | II | IOT WITH ARDUINO |
| 183 | 19UK5A0244 | Mr KOUTAM GANESH | II | IOT WITH ARDUINO |
| 184 | 19UK5A0253 | Ms MOHAMMAD THAFEEM | II | IOT WITH ARDUINO |
| 185 | 19UK5A0229 | Mr MAMIDI ANUDEEPA | II | IOT WITH ARDUINO |
| 186 | 19UK5A0251 | Ms PAKA MANISHA | II | IOT WITH ARDUINO |
| 187 | 19UK5A0281 | GONELA TEJA | II | IOT WITH ARDUINO |
| 188 | 19UK5A0272 | Mr KANNURI KALYAN KUMAR | II | IOT WITH ARDUINO |
| 189 | 19UK5A0266 | Mr MANDALA NIKHIL | II | IOT WITH ARDUINO |
| 190 | 19UK5A0227 | Mr MIRZA VAHEDBAIG | II | IOT WITH ARDUINO |
| 191 | 19UK5A0267 | Mr MOHAMMED ARSHAD KHAN | II | IOT WITH ARDUINO |
| 192 | 19UK5A0265 | Mr GUGULOTHU NAVEEN | II | IOT WITH ARDUINO |
| 193 | 19UK5A0254 | Mr PITTALA SAMBASHIVUDU | II | IOT WITH ARDUINO |
| 194 | 19UK5A0285 | Mr KOSGI SHIVA KUMAR | II | IOT WITH ARDUINO |
| 195 | 19UK5A0256 | Ms GATTIKOPPULA CHARISHMA | II | IOT WITH ARDUINO |
| 196 | 19UK5A0264 | Ms AYESHA ANJUM | II | IOT WITH ARDUINO |
| 197 | 19UK5A0218 | Mr VANAPARTHI MANEESHA | II | IOT WITH ARDUINO |
| 198 | 18UK1A0220 | KOLIPAKA SPOORTHI | II | IOT WITH ARDUINO |
| 199 | 18UK1A0203 | AKUTHOTA SUSHMA | II | IOT WITH ARDUINO |
| 200 | 19UK5A0237 | PEDDURI VISHHNU PRIYA | II | IOT WITH ARDUINO |
| 181 | 19UK5A0231 | Mr KONGONDI NIRANJAN | II | IOT WITH ARDUINO |
| 182 | 19UK5A0261 | Mr BOTHA SAI KIRAN | II | IOT WITH ARDUINO |
| 183 | 19UK5A0244 | Mr KOUTAM GANESH | II | IOT WITH ARDUINO |
| 184 | 19UK5A0253 | Ms MOHAMMAD THAFEEM | II | IOT WITH ARDUINO |
| 185 | 19UK5A0229 | Mr MAMIDI ANUDEEPA | II | IOT WITH ARDUINO |
| 186 | 19UK5A0251 | Ms PAKA MANISHA | II | IOT WITH ARDUINO |
| 187 | 19UK5A0281 | GONELA TEJA | II | IOT WITH ARDUINO |
| 188 | 19UK5A0272 | Mr KANNURI KALYAN KUMAR | II | IOT WITH ARDUINO |
| 189 | 19UK5A0266 | Mr MANDALA NIKHIL | II | IOT WITH ARDUINO |
| 190 | 19UK5A0227 | Mr MIRZA VAHEDBAIG | II | IOT WITH ARDUINO |
| 191 | 19UK5A0267 | Mr MOHAMMED ARSHAD KHAN | II | IOT WITH ARDUINO |
| 192 | 19UK5A0265 | Mr GUGULOTHU NAVEEN | II | IOT WITH ARDUINO |
| 193 | 19UK5A0254 | Mr PITTALA SAMBASHIVUDU | II | IOT WITH ARDUINO |
| 194 | 19UK5A0285 | Mr KOSGI SHIVA KUMAR | II | IOT WITH ARDUINO |
| 195 | 19UK5A0256 | Ms GATTIKOPPULA CHARISHMA | II | IOT WITH ARDUINO |
| 196 | 19UK5A0264 | Ms AYESHA ANJUM | II | IOT WITH ARDUINO |
| 197 | 19UK5A0218 | Mr VANAPARTHI MANEESHA | II | IOT WITH ARDUINO |
| 198 | 18UK1A0220 | KOLIPAKA SPOORTHI | II | IOT WITH ARDUINO |
| 199 | 18UK1A0203 | AKUTHOTA SUSHMA | II | IOT WITH ARDUINO |
| 200 | 19UK5A0237 | PEDDURI VISHHNU PRIYA | II | IOT WITH ARDUINO |
2018-19
| S.No | Roll No. | Name | Year | Program Attended/Participated |
|---|---|---|---|---|
| 1 | 17UK1A0252 | KANUKATI BHARATH | III | III Swecha AT SRIT FOR WOMAN |
| 2 | 17UK1A0252 | KANUKATI BHARATH | III | World Blockchain Hackaton AT VCE |
| 3 | 17UK1A0225 | BEMBIRE VAMSHI | III | SUMSHODHINI18 AT KITSW |
2017-18
| S No. | Roll No. | Name | Year | Program Attended/Participated |
|---|---|---|---|---|
| 1 | 17UK1A0252 | KANUKATI BHARATH | III | Swecha AT Ganapathy Engineering College |