Department of CSE (Artificial Intelligence & Machine Learning)
Empowering future technologists through innovation, research excellence and industry-driven education.
Welcome
The Department of Computer Science and Engineering (Artificial Intelligence & Machine Learning) offers the B. Tech program with a robust focus on outcome-based education, cutting-edge research, and transformative technological innovation. Aligned with the JNTU-prescribed curriculum, the department is empowered by highly qualified faculty, ICT-driven instructional methodologies, experiential and project-centric learning practices, and advanced computing infrastructure. Students actively participate in academic, co-curricular, and professional skill development initiatives, achieving notable excellence in campus placements, higher studies, and research pursuits, in strict adherence to IQAC and NAAC quality standards.
Courses Offered
B.Tech – Computer Science and Engineering (AI&ML) – 120
Vision
To produce competent graduates suitable for industries and organizations at global level including research and development, with industry-oriented learning leading to innovations.Mission
- To provide an open environment to foster professional and personal growth with a strong theoretical and practical background having an emphasis on hardware and software development making the graduates industry ready with social ethics.
- To impart problem solving approach along with Quality Education, and make them competent at international level.
Dr. Rekha Gangula
Professor & Head, CSE(AI&ML)
Ph.D | 24+ Years Experience
Machine Learning | IOT | Deep Learning
HOD’s Message
Welcome to the Department of AI & ML.
Our mission is to bridge the gap between human intelligence and machine innovation. We provide a rigorous, hands-on environment focusing on Generative AI, Deep Learning, and Data Science to prepare students for the global tech landscape.
Why AIML?
Modern Labs : High-performance computing for real-world projects.
Industry Focus: Curriculum aligned with evolving tech trends.
Future-Ready: Training the next generation of AI architects and ethics-driven innovators.
Join us in shaping the intelligent systems of tomorrow.
Focus : NLP, Computer Vision, & Robotics.
Goal : Industry readiness and research excellence.
Tech Stack: Python, PyTorch, TensorFlow, & Cloud Computing
22
Total Faculty
180+
Placements 2025–26
30+
Faculty Achievements
135+
Student Achievements
18
MoU's
130+
Publications
600+
Alumni
10
IPR
Program Educational Objectives (PEOs)
PEO 1: To enable graduates to adapt, contribute and innovate new technologies and intelligent systems in the key domains of Artificial Intelligence and Machine Learning.
PEO 2: To equip graduates with analytical, decision-making and predictive skills in Artificial Intelligence and Machine Learning to formulate and solve complex intelligent computing and multidisciplinary problems.
PEO 3: To prepare graduates to pursue higher education and research in reputed institutions with specialization in Artificial Intelligence and Machine Learning.
PEO 4: To develop ethically responsible professionals and entrepreneurs who can provide socially responsible solutions in the field of Computer Science and Engineering with specialization in Artificial Intelligence and Machine Learning.
Programme Specific Outcomes (PSOs)
PSO 1: Demonstrate the knowledge of human cognition, Artificial Intelligence, Machine Learning and Data Engineering for designing intelligent systems.
PSO 2: Apply computational knowledge and project development skills to design and implement innovative solutions for real-world problems using AI & ML techniques.
PSO 3: Utilize modern AI & ML tools, technologies, and methodologies to analyze data and solve complex problems across various domains.
| S. No | Name and Address | Designation |
|---|---|---|
| 1 | Dr. Rekha Gangula Assistant Professor & Head, CSE (AI & ML), VEC |
Chairman |
| 2 | Dr. M. Dhala Lakshmi Professor, CSE – JNTUH CEH |
Member (University Nominee) |
| 3 | Prof. R.B.V. Subramanyam Professor, NITW |
Member (Subject Expert) |
| 4 | Dr. M. Sadanandam Professor in CSE, KU |
Member (Subject Expert) |
| 5 | Dr. K. Sharmila Associate Professor & Head, CSE, VEC |
Member |
| 6 | Mr. V. Shiva Vardhan Associate Vice President, Goldman Sachs |
Member (Alumni Member) |
| 7 | Mr. J. Sarath Director, VF Vector Flow India Pvt. Ltd. |
Member (Industry Representative) |
| S.No. | Name of the Faculty | Designation | Photo |
|---|---|---|---|
| 1 | Dr Rekha Gangula | Associate Professor & Head | ![]() |
| 2 | Dr R Rajashekar | Assistant Professor | ![]() |
| 3 | Sanath Kumar T | Assistant Professor | ![]() |
| 4 | Thalla Dayakar | Assistant Professor | ![]() |
| 5 | PUJARI SHIVAKUMAR | Assistant professor | ![]() |
| 6 | Neeraja Gosikonda | Assitant Proffesor | ![]() |
| 7 | Swathi Rama | Assistant Professor | ![]() |
| 8 | POTHULA SHIREESHA | Assistant Professor | ![]() |
| 9 | Gaddam Nagarani | Assistant Professor | ![]() |
| 10 | Sharadad Bura | Assistant Professor | ![]() |
| 11 | G.Kiran | Assistant Professor | ![]() |
| 12 | J lavanya | Assistant professor | ![]() |
| 13 | GOLI LAVANYA | Assistant professor | ![]() |
| 14 | R.Mounika | Assistant professor | ![]() |
| 15 | TANGELLA SHRAVAN KUMAR | Assistant Professor | ![]() |
| 16 | K. Sai sri | Assistant Professor | ![]() |
| 17 | K.Divya | Assistant Professor | ![]() |
| 18 | Otte Pushpalatha | Assistant professor | ![]() |
| 19 | Mustyala Sarika | Assistant professor | ![]() |
| 20 | A Sai Krishna Lal | Assistant professor | ![]() |
| S.No | Name of the Organization / Company | MoU Signed on | Purpose |
|---|---|---|---|
| 1 | Sak Informatics | 05.02.2025 | Project Implementation and Placement Guidance |
| 2 | TCollegeDayz | 17.12.2024 | Current and future Educational arrangements, Communications and recruitment initiatives. |
| 3 | SRU – SR University | 18.11.2024 | The purpose of this MoU is to establish a collaboration partnership between the two educational institutions to promote academic, research and cultural exchanges and mutual cooperation. |
| 4 | IDS | 13/03/2024 | Business of Digital Transformation of various Businesses; IT products and Services. |
| 5 | Cloudplinth INC | 03.10.2023 | Skill Based Training, Education, Placement, Industrial Visit, Expert Lectures. |
| 6 | IFOCUS | 10.02.2023 | Internship and Career Placement Services. |
| 7 | FOUNDIT (monster.com) Pvt. Ltd. | 10.01.2023 | Internship and Career Placement Services |
| 8 | ICT ACADEMY | 09.01.2023 | Proposal for certificate on Programming Essentials in Python |
| S. No | Name of the Faculty | Dept. | Achievement |
|---|---|---|---|
| 1 | Dr. Rekha Gangula | CSM | Associate Editor for Journal of Computer Allied Intelligence (JCAI, ISSN: 2584-2676). |
| 2 | Dr. Rekha Gangula | CSM | Publication Co-Chair for 2nd International Conference on Recent Trends in Electrical, Electronics and Computing Technologies (ICRTEECT), held on October 30–31, 2025 at Vaagdevi Engineering College, Warangal. |
| 3 | Dr. Rekha Gangula | CSM | Acted as Session Chair for International Conference on Emerging Trends in Engineering and Technology (ICETET-2025), held on 14–15 Feb 2025. |
| 4 | Dr. Rekha Gangula | CSM | Acted as Session Chair at 2nd International Conference on Recent Trends in Electrical, Electronics and Computing Technologies held on October 30–31, 2025 at Vaagdevi Engineering College, Warangal. |
| 5 | Dr. Rekha Gangula | CSM | Published paper titled “Enhanced Detection of Social Bots on Online Platforms using Semi-Supervised K-means Clustering”, Journal of Sensors, IoT & Health Sciences 2(01), pp. 6-16. |
| 6 | T. Dayakar | CSM | Published paper titled “Machine Learning in Predicting Alzheimer's Disease: Exploring Applications and Advancements”, Journal of Computer Allied Intelligence (JCAI), Vol-2, Issue-1, Feb 2024, pp.16-25. |
| 7 | T. Dayakar | CSM | Published paper titled “Optimizing Medicine Dosage Recognition through Symptom Intensity Assessment with Support Vector Machines”, Journal of Computer Allied Intelligence (JCAI), Vol-2, Issue-1, Feb 2024, pp.1-7. |
| 8 | T. Sanath | CSM | Published paper titled “Smart Attendance Monitoring System Leveraging Face Recognition for Automated Student Management”, Journal of Xidian University, Vol-19, Issue-16, 2025, pp.58-63. DOI: 10.37896/jxu19.6/005. |
| 9 | T. Dayakar | CSM | Published paper titled “Smart Attendance Monitoring System Leveraging Face Recognition for Automated Student Management”, Journal of Xidian University, Vol-19, Issue-16, 2025, pp.58-63. DOI: 10.37896/jxu19.6/005. |
| 10 | P. Sireesha | CSM | Published paper titled “Smart Attendance Monitoring System Leveraging Face Recognition for Automated Student Management”, Journal of Xidian University, Vol-19, Issue-16, 2025, pp.58-63. DOI: 10.37896/jxu19.6/005. |
| 11 | G. Nagarani | CSM | Published paper titled “Smart Attendance Monitoring System Leveraging Face Recognition for Automated Student Management”, Journal of Xidian University, Vol-19, Issue-16, 2025, pp.58-63. DOI: 10.37896/jxu19.6/005. |
| 12 | T. Dayakar | CSM | Published paper titled “Machine Learning in Predicting Alzheimer's Disease: Exploring Applications and Advancements”, Journal of Computer Allied Intelligence 2(01), pp.1-7. |
| S.No | Student Name | Achievement Details | Year |
|---|---|---|---|
| 1 | Mr. S. Tharun | GATE Qualified | 2025 |
| 2 | Mr. G. Sathwik | GATE Qualified and secured Ph.D Admission at IIT BHU (Banaras Hindu University), Varanasi | 2024 |
| 3 | Mr. G. Sathwik | Best Research Paper in 6th International Conference on Recent Trends in Advanced Computing 2023 conducted at VIT, Chennai | 2023 |
| 4 | Ms. V. Tejaswini | Internship at IIT Hyderabad | 2023 |
| 5 | Ms. K. Mounika | Paper in 6th International Conference on Recent Trends in Advanced Computing 2023 conducted at VIT, Chennai | 2023 |
| 6 | Mr. S. Tharun | Paper in 6th International Conference on Recent Trends in Advanced Computing 2023 conducted at VIT, Chennai | 2023 |
| S. No. | Paper Type | Year | Authors | Title of Paper | Journal Name |
|---|---|---|---|---|---|
| 1 | SCI | 2022 | Rekha Gangula, V. Murali Mohan, Ranjeeth Kumar M | Network Intrusion Detection System for Internet of Things based on Enhanced Flower Pollination Algorithm and Ensemble Classifier | Concurrency and Computation: Practice and Experience |
| 2 | SCI | 2023 | K Shailaja, B Srinivasulu, Lingala Thirupathi, Rekha Gangula, Thejoramnaresh Reddy Boya, Vemulamma Polem | An Intelligent Deep Feature Based Intrusion Detection System for Network Applications | Wireless Personal Communications |
| 3 | SCI | 2023 | Rekha Gangula, Murali Mohan Vutukuru, M Ranjeeth Kumar | Intrusion Attack Detection using Firefly Optimization Algorithm and Ensemble Classification Model | Wireless Personal Communications |
| 4 | SCI | 2023 | Rekha Gangula, Sridhara Murthy Bejugama, Sreenivas Pratapagiri, Sudharshan Ray, Gayatri Nanadam, Swapna Saturi | A Novel Intelligent Intrusion Prevention Framework for Network Applications | Wireless Personal Communications |
| 5 | SCI | 2024 | Rekha Gangula, V. Murali Mohan, Ranjeeth Kumar M | Stacked Autoencoder with Weighted Loss Function for Intrusion Detection in IoT Application | Multimedia Tools and Applications |
| 6 | SCI | 2024 | Rekha Gangula, A Manjula, RaghuRam Bhukya, Rajesh Saturi, Ravula Rajesh | Innovative Approaches for Early Alzheimer's Disease Detection through Novel Analysis of Brain MRI Images | International Journal of Maritime Engineering |
| 7 | Scopus | 2022 | Rekha Gangula, V. Murali Mohan, Ranjeeth Kumar M | A Comprehensive Study of DDoS Attack Detecting Algorithm using GRU-BWFA Classifier | Measurement: Sensors |
| 8 | Scopus | 2023 | Rekha Gangula, V. Murali Mohan, Ranjeeth Kumar M | Network Intrusion Detection Method Using Stacked BILSTM Elastic Regression Classifier with Aquila Optimizer Algorithm for IoT | International Journal on Recent and Innovation Trends in Computing and Communication |
| 9 | Scopus | 2024 | Rekha Gangula, V. Murali Mohan, Ranjeeth Kumar M | Hybridization of Bottlenose Dolphin Optimization and Artificial Fish Swarm Algorithm with Efficient Classifier for Detecting Network Intrusion in IoT | International Journal of Intelligent Systems and Applications in Engineering (IJISAE) |
| 10 | Scopus | 2024 | Dr. Rekha Gangula, Sreenivas Pratapagiri, Dr. C Madan Kumar, Dr. L. Mohan, Dr. Venkateswarlu B, Dr. A Manjula | Reliable Power-Optimised Token-Passing Access Method Communication for MAC | Journal of Theoretical and Applied Information Technology |
| 11 | Scopus | 2024 | Dr. Mazharunnisa, Amarendra Reddy Panyala, Baddepaka Prasad, I. Sandhya, Dr. U. Srilakshmi, Rekha Gangula | Cryptographic Secure Data Science Model to Prevent Cyber Security Using Machine Learning Model | Journal of Theoretical and Applied Information Technology |
| 12 | Scopus | 2025 | Dr Rekha Gangula, Sanath Kumar T, Dayakar Thalla, Pothula Shireesha, Nagarani Gaddam | Smart Attendance Monitoring System Leveraging Face Recognition for Automated Student Management | Journal of Xidian University |
| 13 | SCI | 2024 | Sarika Mustyala, Manjubala Bisi | Ensembling Harmony Search Algorithm with Case-Based Reasoning for Software Development Effort Estimation | Cluster Computing |
| 14 | ESCI | 2025 | Sarika Mustyala, Manjubala Bisi | Software Development Effort Estimation using COCOMO-II model with FA and CFAEE | International Journal of System Assurance Engineering and Management |
| 15 | Scopus | 2023 | Rekha Gangula, Lingala Thirupathi, Rajashekar Parupati, K Sreeveda, Saritha Gattoju | Ensemble Machine Learning Based Prediction of Dengue Disease with Performance and Accuracy Elevation Patterns | Materials Today Proceedings |
| 16 | Journal | 2024 | Rekha Gangula, Dayakar Thalla | Machine Learning in Predicting Alzheimer's Disease: Exploring Applications and Advancements | Journal of Computer Allied Intelligence |
| 17 | Scopus | 2023 | Rekha Gangula, Shashi Rekha, Lingala Thirupathi, Srikanth Renikunta | Study of Security Issues and Solutions in Internet of Things (IoT) | Materials Today Proceedings |
Testimonials
Parimi Radha
Assistant Vice President – Citi Bank
Mr. G. Sai Subhash
Senior Software Engineer – Tech Mahindra



















