Department of Computer Science & Engineering
Empowering future technologists through innovation, research excellence and industry-driven education.
Welcome
The Department of Computer Science and Engineering offers B.Tech (CSE) and M.Tech programs committed to quality education, research, and innovation. Following the JNTU-prescribed curriculum and enriched through ICT-enabled teaching, project-based learning, and industry exposure, the department is supported by experienced faculty and modern laboratories. Students actively engage in academic, co-curricular, and outreach activities, achieving notable success in placements and higher studies while continuously aligning with IQAC and NAAC quality standards.
Courses Offered
B.Tech – Computer Science and Engineering – 240 M.Tech – Computer Science and Engineering – 30 M.Tech – Artificial Intelligence – 18
Vision
To become a Pioneer Department Imparting High Quality Education through technological advancements in the field of Computer science and Engineering.Mission
- To provide state–of–the art resources, high quality technical education and training for students to become competent in industry or research to serve the society.
- To enable students to develop life-long learning skills and ethical values suitable for accomplishing a successful career through higher education or entrepreneurship in India or Abroad.
Dr. K. Sharmila
Professor & Head, CSE
Ph.D | 24+ Years Experience
Network Security | Mobile Computing | Computer Forensics
HOD’s Message
Welcome to the Department of Computer Science & Engineering. In an era driven by digital transformation, our department is dedicated to developing skilled, innovative, and industry-ready engineers. We provide a strong foundation in core computing while encouraging exploration of emerging areas such as Artificial Intelligence, Data Science, Cyber Security, and Cloud Computing. Through quality teaching, hands-on learning, research, and industry interaction, we nurture critical thinking, creativity, and ethical responsibility. Our focus is on empowering students to meet global technological challenges and contribute meaningfully to society. We take pride in our students’ achievements and remain committed to academic excellence and continuous innovation.
49
Total Faculty
150+
Placements 2025–26
25+
Faculty Achievements
120+
Student Achievements
8
MoU's
300+
Publications
5000+
Alumni
12
IPR
Program Educational Objectives (PEOs)
PEO 1: To provide students with a foundation in the principles of computer science and engineering, including mathematics and basic engineering to solve technological issues of modern society.
PEO 2: To provide students a breadth of knowledge in computer science and related engineering disciplines in order to enable them to understand engineering trade-offs across multiple disciplines, work effectively as an individual and as a member.
PEO 3: To provide awareness of security and laws pertaining to cyber usage, ethical issues related to computing and to provide knowledge on subject protection through Intellectual Property Rights.
PEO 4: To provide students with specialized knowledge in focused areas of their choice, in order to strengthen them to make contributions to a specific discipline and pursue post-graduation or research.
PEO 5: To train students in problem solving skills in design, development and analysis for interpretation and synthesis of data and create awareness for lifelong learning.
Programme Specific Outcomes (PSOs)
PSO1: Apply the knowledge about principles of programming languages, Computer Algorithms, Databases, System Software and Computer Networks for the interconnection.
PSO 2: Interpret and analyse the problem, formulate an efficient hardware and software solution for the real world, socio-industry related problems and needs using computing methodologies and latest technologies.
PSO 3: Fulfilling desire by attaining Employment, Excel in competitive examinations, Higher studies, Research, and initiate start-ups.
| S. No. | Name | Designation | Role |
|---|---|---|---|
| 1 | Dr. K. Sharmila | Asst. Professor & Head – CSE | Chairman |
| 2 | Dr. A. Kavitha | Associate Professor in CSE, JNTUH UCESTH | Member (University Nominee) |
| 3 | Prof. R.B.V. Subramanyam | Professor, NITW | Member (Subject Expert) |
| 4 | Dr. M. Sadanandam | Professor, CSE, KU | Member (Subject Expert) |
| 5 | Dr. P. Mahipal Reddy | Asst. Professor & Head – CSE (DS) | Member |
| 6 | Mr. V. Shiva Vardhan | Associate, Goldman Sachs | Member (Alumni Member) |
| 7 | Mr. J. Sarath | Director, VF Vector Flow India Pvt. Ltd. | Member (Industry Representative) |
| S No. | Name | Designation | Photo |
|---|---|---|---|
| 1 | DR. K. SHARMILA REDDY | PROFESSOR & HEAD | ![]() |
| 2 | DR. NALLA RAJENDER REDDY | PROFESSOR | ![]() |
| 3 | DR.SRIKANTH JANNU | PROFESSOR | ![]() |
| 4 | DR KALYANAPU SRINIVAS | ASSOCIATE PROFESSOR | ![]() |
| 5 | GOUTHAM KUNAMALLA | ASSISTANT PROFESSOR | ![]() |
| 6 | VELPULA MADHAVI | ASSISTANT PROFESSOR | ![]() |
| 7 | T. CHAITANYA | ASSISTANT PROFESSOR | ![]() |
| 8 | MUSHAM SWETHA | ASSISTANT PROFESSOR | ![]() |
| 9 | KUCHANAPALLY BHASKAR BABU | ASSISTANT PROFESSOR | ![]() |
| 10 | KAATA RANJITH KUMAR | ASSISTANT PROFESSOR | ![]() |
| 11 | EMMADI PRAVEEN | ASSISTANT PROFESSOR | ![]() |
| 12 | G.SATISH CHANDER | ASSISTANT PROFESSOR | ![]() |
| 13 | GAJJELA SANDHYA RANI | ASSISTANT PROFESSOR | ![]() |
| 14 | RAJKUMAR CHALLA | ASSISTANT PROFESSOR | ![]() |
| 15 | TALLA SUSHMA | ASSISTANT PROFESSOR | ![]() |
| 16 | AMGOTH ASHOK KUMAR | ASSISTANT PROFESSOR | ![]() |
| 17 | CH.SHIVA SAI PRASAD | ASSISTANT PROFESSOR | ![]() |
| 18 | MADDI GANESH | ASSISTANT PROFESSOR | ![]() |
| 19 | PINNOJU PRAVEEN KUMAR | ASSISTANT PROFESSOR | ![]() |
| 20 | PAITARA VAMSHI KRISHNA | ASSISTANT PROFESSOR | ![]() |
| 21 | MANTHENA HEMANTH | ASSISTANT PROFESSOR | ![]() |
| 22 | GOVINDAM KALYANI | ASSISTANT PROFESSOR | ![]() |
| 23 | MOOLA SWATHI | ASSISTANT PROFESSOR | ![]() |
| 24 | D SRAVAN KUMAR | ASSISTANT PROFESSOR | ![]() |
| 25 | EADLA VARUN | ASSISTANT PROFESSOR | ![]() |
| 26 | MACHERLA VAMSHI | ASSISTANT PROFESSOR | ![]() |
| 27 | SADA SHIVA NARABOINA | ASSISTANT PROFESSOR | ![]() |
| 28 | AMBATI MUKESH | ASSISTANT PROFESSOR | ![]() |
| 29 | MOHAMMAD RESHMA | ASSISTANT PROFESSOR | ![]() |
| 30 | A KRANTHI KUMAR | ASSISTANT PROFESSOR | ![]() |
| 31 | J. JEEVAN KUMAR | ASSISTANT PROFESSOR | ![]() |
| 32 | BANOTHU KRISHNA | ASSISTANT PROFESSOR | ![]() |
| 33 | VANGALA ANUSHA | ASSISTANT PROFESSOR | ![]() |
| 34 | G.MAMATHA | ASSISTANT PROFESSOR | ![]() |
| 35 | SAMALA NAGARAJU | ASSISTANT PROFESSOR | ![]() |
| 36 | RAVULA RADHIKA | ASSISTANT PROFESSOR | ![]() |
| 37 | BURRA LAXMANA SWAMY | ASSISTANT PROFESSOR | ![]() |
| 38 | AYESHA NIKHATH | ASSISTANT PROFESSOR |
| S. No. | Project No. | Funding Agency | Title of the Project and Duration | Amount Sanctioned | Status |
|---|---|---|---|---|---|
| 1 | BFP/RGP/ICT/23/026 | University of Technology and Applied Sciences, Oman | Block Funding Program Awardees (BFP Call 2023) | Rs. 21,00,000/- | Ongoing |
| 2 | EEQ/2021/000456 | Science and Engineering Research Board | SERB | Rs. 23,69,900/- | Ongoing |
| 3 | 9-104/IDC/MOD-ACP/POLICI-1/2021/2022 | AICTE | AICTE-MODROBS | Rs. 20,00,000/- | Ongoing |
| 4 | 1743139484 | AICTE – ATAL FDP | Artificial Intelligence in Cloud Computing | Rs. 3,50,000/- | Ongoing |
| 5 | 1691573262 | AICTE – ATAL FDP | Exploring Immersive Realities of Augmented and Virtual Reality | Rs. 3,50,000/- | Completed |
| S.No | Name of the Organization / Company | MoU Signed on | Purpose |
|---|---|---|---|
| 1 | Sak Informatics | 05.02.2025 | Project Implementation and Placement Guidance |
| 2 | TCollegeDayz | 17.12.2024 | Current and future Educational arrangements, Communications and recruitment initiatives. |
| 3 | SRU – SR University | 18.11.2024 | The purpose of this MoU is to establish a collaboration partnership between the two educational institutions to promote academic, research and cultural exchanges and mutual cooperation. |
| 4 | IDS | 13/03/2024 | Business of Digital Transformation of various Businesses; IT products and Services. |
| 5 | Cloudplinth INC | 03.10.2023 | Skill Based Training, Education, Placement, Industrial Visit, Expert Lectures. |
| 6 | IFOCUS | 10.02.2023 | Internship and Career Placement Services. |
| 7 | FOUNDIT (monster.com) Pvt. Ltd. | 10.01.2023 | Internship and Career Placement Services |
| 8 | ICT ACADEMY | 09.01.2023 | Proposal for certificate on Programming Essentials in Python |
| S.No | Name of the Faculty | Dept. | Achievement |
|---|---|---|---|
| 1 | Dr. K. Sharmila | CSE |
1. Reviewer for Ph.D Thesis – 2025, Sri Venkateshwara University 2. Chair, ISML – 2024 (04.05.2024) 3. Best Paper Award – Student National Symposium 4.0 4. ATAL FDP Coordinator 5. Block Funding Programme (Sultanate of Oman) |
| 2 | Dr. J. Srikanth | CSE |
SERB Project Chair for International Conferences Reviewer for International Journals |
| 3 | Dr. K. Srinivas | CSE |
AICTE ATAL FDP Chair for International Conferences Reviewer for International Journals |
| 4 | Ms. A. Swathi | CSE | NET Qualified |
| S.No | Student Name | Achievement Details | Year |
|---|---|---|---|
| 1 | Mr. S. Tharun | GATE Qualified | 2025 |
| 2 | Mr. G. Sathwik | GATE Qualified and secured Ph.D Admission at IIT BHU (Banaras Hindu University), Varanasi | 2024 |
| 3 | Mr. G. Sathwik | Best Research Paper in 6th International Conference on Recent Trends in Advanced Computing 2023 conducted at VIT, Chennai | 2023 |
| 4 | Ms. V. Tejaswini | Internship at IIT Hyderabad | 2023 |
| 5 | Ms. K. Mounika | Paper in 6th International Conference on Recent Trends in Advanced Computing 2023 conducted at VIT, Chennai | 2023 |
| 6 | Mr. S. Tharun | Paper in 6th International Conference on Recent Trends in Advanced Computing 2023 conducted at VIT, Chennai | 2023 |
| S. No | Title of Paper | Name of the Author/s | Name of Journal | Year of Publication |
|---|---|---|---|---|
| 1 | Smart IoT-Based Solution for Emergency Assistance During Sandstorms and Landslides | Karramareddy Sharmila | 10th International Conference on Engineering and Emerging Technologies (ICEET) | 2024 |
| 2 | A Scalable Server Architecture for Mobile Presence Services in Social Network Applications | Maloth Parshuram, K. Bhaskar Babu, Dr. R. Naveen Kumar | Quaderns Journal, an ISO:7201–2008 certified journal, UGC Care approved Group-2 Journal | 2023 |
| 3 | Methane Gas Prediction Model in Underground Coal Mines: A Deep Learning Approach | Naveen Kumar Rangaraju | IEEE | 2023 |
| 4 | Machine Learning Model for Identifying and Analyzing Intrusion Detection Systems | Macherla Vamshi | Journal of Northeastern University | 2023 |
| 5 | A Study on the Integration of Smart Contracts with Blockchain Technology in Banking | Shazia Tazeen, S. Anoosha, M. Swetha | IJRAR - International Journal of Research and Analytical Reviews | 2023 |
| 6 | Performance Enhancement in Facial Emotion Classification Through Noise-Injected FERCNN Model: A Comparative Analysis | Karramareddy Sharmila | IIETA | 2023 |
| 7 | Hybrid CNN and Vision Transformer-Based Multi-Factor Authentication for Enhanced Security in Online Examination Systems | Vallem Ranadheer Reddy, Gourishetty Shankar Lingam, Peesala Ilanna, Amgoth Ashok Kumar | ICUIS-579 | 2024 |
| 8 | Evaluation of Text Pattern Matching using the Aho-Corasick Algorithm | Dr. Kalyanapu Srinivas | International Journal of Research and Analytical Reviews | 2024 |
| 9 | Underground Water Level Prediction in Remote Sensing Images Using Improved Hydro Index Value with Ensemble Classifier | Dr. Kalyanapu Srinivas | Remote Sensing | 2023 |
| 10 | An Advanced Energy Management and Harvesting System for Network Lifetime for Industrial IoT in Smart Cities | Dr. Srikanth Jannu, Chaitanya Thuppari | IEEE Internet of Things Journal | 2023 |
| 11 | EEG-Based Motor Imagery Channel Selection and Classification using Hybrid Optimization and Two-Tier Deep Learning | Dr. Srikanth Jannu | Journal of Neuroscience Methods, Elsevier | 2024 |
| 12 | Modelling and Evaluating the Performance of a Split-Gate T-Shape Channel DMDPDG-TFET Biosensor for Label-Free Detection | Dr. Srikanth Jannu | IEEE Transactions on Consumer Electronics | 2024 |
| 13 | A Novel k-Coverage and m-Connectivity Based Fire Prediction Model for Consumer IoT Using Fish Swarm Optimization and Logistic Regression Model | Dr. Srikanth Jannu, Chaitanya Thuppari | IEEE Transactions on Consumer Electronics | 2024 |
| 15 | A Novel Logistic Regression-Based Fire Detection Model Using IoT in Underground Coal Mines | Dr. Srikanth Jannu, Chaitanya Thuppari | Lecture Notes in Networks and Systems, Springer | 2023 |
| 16 | Methane Gas Prediction Model in Underground Coal Mines: A Deep Learning Approach | Dr. Srikanth Jannu, Chaitanya Thuppari | IEEE Xplorer | 2023 |
| 17 | An Energy and Coverage-Aware Optimal Routing Algorithm for Mobile Sink to Maximize Network Lifetime for Wireless Sensor Networks | Dr. Srikanth Jannu, Chaitanya Thuppari | IEEE Xplorer | 2023 |
| 18 | A Novel Fleet Management System in Underground Coal Mines using Internet of Things | Dr. Srikanth Jannu, Chaitanya Thuppari | IEEE Xplorer | 2023 |
| 19 | A Model for Quality Management in Industrial Products Based on Machine Learning and Image Processing Techniques | Dr. Kalyanapu Srinivas | ICACII (Conference) | 2023 |
| 20 | Inclusive Learning and Assessment in the Era of AI | Dr. Ramesh G | SN Computer Science | 2024 |
| 21 | The Influence of Artificial Intelligence on Social Media Marketing | Dr. Ramesh G | International Conference on Future Growth of Global Business Nurturing Change through AI (ICFGGB2023), Sponsored by ICSSR | 2023 |
| 22 | A Channel of Communication through Secured 3-party AQKDP | Dr. Ramesh G | Material Today: Proceedings | 2023 |
| 23 | IoT Mastery Using Raspberry Pi | Dr. Ramesh G | — | 2022 |
| 24 | Energy Efficient Quantum-Informed Ant Colony Optimization Algorithms for Industrial Internet of Things | Dr. Srikanth Jannu, Chaitanya Thuppari | IEEE Transactions on Artificial Intelligence | 2022 |
| 25 | An Advanced Energy Management and Harvesting System for Network Lifetime for Industrial IoT in Smart Cities | Dr. Srikanth Jannu, Chaitanya Thuppari | IEEE Transactions on Artificial Intelligence | 2022 |
| 26 | User-Segregation Based Channel Estimation in the MIMO System | Dr. Kalyanapu Srinivas | Physical Communications | 2022 |
| 27 | Underground Water Level Prediction in Remote Sensing Images Using Improved Hydro Index Value with Ensemble Classifier | Dr. Kalyanapu Srinivas | — | 2022 |
| 28 | A Novel Codebook Design Algorithm for Image Vector Quantization | Dr. V. Manohar | YMER International Journal | 2022 |
| 29 | A Host-Based P2P Host Identification Approach with Flow-Based Detection of P2P Bots | Dr. Gadde Ramesh | Journal of Tianjin University Science and Technology | 2022 |
| 30 | A Communication Efficient Federated Learning: A Probabilistic Approach | Dr. Srikanth Jannu | International Conference on Computing, Communication and Learning | 2022 |
| 31 | Graphical Exploratory Data Analysis (GEDA): A Case Study on Employee Attrition | Dr. Sharmila Reddy | Journal of Science and Technology | 2022 |
| 32 | Machine Learning Techniques for Sensing IoT Botnets | Dr. Gadde Ramesh | Journal of Jilin University (Engineering and Technology Edition) | 2022 |
| 33 | Evaluation of Text Pattern Matching using Aho-Corasick Algorithm | Dr. Kalyanapu Srinivas | IJRAR | 2022 |
| 34 | Disease Prediction Using Machine Learning Algorithms | Dr. Kalyanapu Srinivas | Futuristic Areas in Computer Engineering and Technology | 2022 |
| 35 | An Approach for Sign Language Recognition with Deep Learning Algorithm | Dr. Kalyanapu Srinivas, K. Ranjith Kumar, V. Rakesh Datta | IJCACI | 2022 |
| 36 | BOTRANSACK to Detect Botnets Using Machine Learning | Dr. Gadde Ramesh | Design Engineering (Toronto) | 2021 |
| 37 | A Channel of Communication through Secured 3-Party AQKDP | Ms. G. Arunakranthi, Mr. Gadde Ramesh, Mr. K. Goutham, Mr. M. Sathish | Elsevier: ScienceDirect | 2020 |
| 38 | Attributes of Trustworthiness in Fourth Factor Authentication | Dr. K. Sharmila | Elsevier: ScienceDirect | 2020 |
| 39 | Necessity of Fourth Factor Authentication with Multiple Variations as Enhanced User Authentication Technique | Dr. K. Sharmila | Advances in Intelligent Systems and Computing | 2020 |
| 40 | An Overview on Architecture of Botnet and Techniques towards the Botnet Detection | Mr. Gadde Ramesh | International Journal of Research and Applications | 2020 |
| 41 | Summarization of Legal Judgments using Gravitational Search Algorithm | Dr. J. Srikanth | Springer – Neural Computing and Applications | 2020 |
| 42 | Passage-Based Text Summarization for Legal Information Retrieval | Dr. J. Srikanth | Springer – Arabian Journal for Science and Engineering | 2020 |
Testimonials
Parimi Radha
Assistant Vice President – Citi Bank
Mr. G. Sai Subhash
Senior Software Engineer – Tech Mahindra



































