Department of CSE (Data Sceince)
Empowering future technologists through innovation, research excellence and industry-driven education.
Welcome
The Department of Computer Science and Engineering (Data Science) offers the B. Tech program with a strong emphasis on outcome-based education, data-driven research, and analytical innovation. In alignment with the JNTU-prescribed curriculum, the department is supported by experienced faculty, ICT-enabled teaching methodologies, experiential and project-based learning, and well-equipped data analytics and computing laboratories. Students actively engage in academic, co-curricular, and professional skill development activities, achieving commendable success in campus placements, higher education, and research, in accordance with IQAC and NAAC quality benchmarks.
Courses Offered
B.Tech – Computer Science and Engineering (DS) – 120
Vision
To produce competent graduates suitable for industries and organizations at global level including research and development, with industry-oriented learning leading to innovations.Mission
- To develop skilled professionals in the area of Data science and to impart value and quality-based education and contribute towards innovations in the field of Data science.
- To provide learning opportunities with well researched and carefully crafted curriculum.
Dr. KALYANAPU SRINIVAS
Professor & Head, CSE(DS)
Ph.D | 24+ Years Experience
Machine Learning | IOT | Deep Learning
HOD’s Message
The department of CSE (Data Science) was established in the year 2022 with an approved intake of 120. The B.Tech program in Computer Science and Engineering (Data Science) is specifically designed and offered in response to the rapidly developing field of Data Science from the year 2020.
A B.Tech program in CSE (Data Science) provides students with a comprehensive understanding of the theoretical foundations and practical methodologies used to collect, manage, analyze, and interpret large-scale data. By learning modern data science principles, analytical techniques, and computational tools, students develop the ability to generate intelligent, ethical, and data-driven solutions for real-world problems across various sectors.
Particularly the program covers, data science courses with key subjects that synthesize topics from computer science, statistics, machine learning, big data systems, and information visualization. Students gain strong foundations in areas of Data Mining and Warehousing, Machine Learning Algorithms, Big Data Management, Data Handling and Visualization, Database Systems, and Predictive Analytics.
22
Total Faculty
180+
Placements 2025–26
30+
Faculty Achievements
135+
Student Achievements
18
MoU's
130+
Publications
600+
Alumni
10
IPR
Program Educational Objectives (PEOs)
PEO 1: To enable graduates to establish themselves as effective professionals by solving real-world problems using investigative and analytical skills along with the knowledge acquired in the field of Data Science.
PEO 2: To prepare graduates to adapt to rapidly changing technological environments in advanced areas of Data Science and achieve professional growth through lifelong learning.
PEO 3: To develop the ability among graduates to work and communicate effectively as a team member and/or leader to accomplish tasks efficiently with optimal use of resources and within deadlines.
PEO 4: To encourage graduates to practice professional ethics and actively participate in projects that contribute to society while maintaining ecological balance.
Programme Specific Outcomes (PSOs)
PSO 1: Apply data science principles, tools, and techniques to model and analyze real-world business problems, and communicate insights effectively using appropriate data visualization methods.
PSO 2: Implement data science skills to develop solutions in domains such as Healthcare, Education, Agriculture, E-commerce, Financial Sector, Smart Systems, and other multidisciplinary areas.
PSO 3: Utilize data science knowledge and skills for higher education, research, and continuous professional development.
| S. No | Name and Address | Designation |
|---|---|---|
| 1 | Dr. Rekha Gangula Assistant Professor & Head, CSE (AI & ML), VEC |
Chairman |
| 2 | Dr. M. Dhala Lakshmi Professor, CSE – JNTUH CEH |
Member (University Nominee) |
| 3 | Prof. R.B.V. Subramanyam Professor, NITW |
Member (Subject Expert) |
| 4 | Dr. M. Sadanandam Professor in CSE, KU |
Member (Subject Expert) |
| 5 | Dr. K. Sharmila Associate Professor & Head, CSE, VEC |
Member |
| 6 | Mr. V. Shiva Vardhan Associate Vice President, Goldman Sachs |
Member (Alumni Member) |
| 7 | Mr. J. Sarath Director, VF Vector Flow India Pvt. Ltd. |
Member (Industry Representative) |
| S.No | Name of the faculty | Designation | Photo |
|---|---|---|---|
| 1 | Dr. MAHIPAL REDDY PULYALA | Professor & HOD | ![]() |
| 2 | MAHESH ERRA | Assistant Professor (Ph.D) | ![]() |
| 3 | JILLA VINITHA | Assistant Professor | ![]() |
| 4 | GOWTHAMI DAYYALA | Assistant Professor (Ph.D) | ![]() |
| 5 | SOUMYA KARRA | Assistant Professor | ![]() |
| 6 | KASULA SOWJANYA | Assistant Professor | ![]() |
| 7 | PITTALA PREMALATHA | Assistant Professor | ![]() |
| 8 | KOOCHANA NAVYA | Assistant Professor | ![]() |
| 9 | NAMINDLA RAJESH | Assistant Professor | ![]() |
| 10 | PRASANNA POGAKU | Assistant Professor | ![]() |
| 11 | SRAVANI REGA | Assistant Professor | ![]() |
| 12 | BHEEMAGANI NARESH | Assistant Professor | ![]() |
| 13 | NAVEEN KUMAR GOGIKAR | Assistant Professor | ![]() |
| 14 | AVELI AMULYA | Assistant Professor | ![]() |
| 15 | PRAVEEN LETHAKARI | Assistant Professor | ![]() |
| 16 | PRASHANTHI BYRAPAKA | Assistant Professor | ![]() |
| 17 | DONTHI REDDY RAMI | Assistant Professor | ![]() |
| 18 | MADHAVI ULLENGALA | Assistant Professor | ![]() |
| 19 | VELPULA TEJASWINI | Assistant Professor | ![]() |
| ------ | ------------------------- | ----------------------- | ---------------------------- |
| S. No. | Project No. | Funding Agency | Title of the Project and Duration | Amount Sanctioned | Status |
|---|---|---|---|---|---|
| 1 | BFP/RGP/ICT/23/026 | University of Technology and Applied Sciences, Oman | Block Funding Program Awardees (BFP Call 2023) | Rs. 21,00,000/- | Ongoing |
| 2 | EEQ/2021/000456 | Science and Engineering Research Board | SERB | Rs. 23,69,900/- | Ongoing |
| 3 | 9-104/IDC/MOD-ACP/POLICI-1/2021/2022 | AICTE | AICTE-MODROBS | Rs. 20,00,000/- | Ongoing |
| 4 | 1743139484 | AICTE – ATAL FDP | Artificial Intelligence in Cloud Computing | Rs. 3,50,000/- | Ongoing |
| 5 | 1691573262 | AICTE – ATAL FDP | Exploring Immersive Realities of Augmented and Virtual Reality | Rs. 3,50,000/- | Completed |
| S.No | Name of the Organization / Company | MoU Signed on | Purpose |
|---|---|---|---|
| 1 | Sak Informatics | 05.02.2025 | Project Implementation and Placement Guidance |
| 2 | TCollegeDayz | 17.12.2024 | Current and future Educational arrangements, Communications and recruitment initiatives. |
| 3 | SRU – SR University | 18.11.2024 | The purpose of this MoU is to establish a collaboration partnership between the two educational institutions to promote academic, research and cultural exchanges and mutual cooperation. |
| 4 | IDS | 13/03/2024 | Business of Digital Transformation of various Businesses; IT products and Services. |
| 5 | Cloudplinth INC | 03.10.2023 | Skill Based Training, Education, Placement, Industrial Visit, Expert Lectures. |
| 6 | IFOCUS | 10.02.2023 | Internship and Career Placement Services. |
| 7 | FOUNDIT (monster.com) Pvt. Ltd. | 10.01.2023 | Internship and Career Placement Services |
| 8 | ICT ACADEMY | 09.01.2023 | Proposal for certificate on Programming Essentials in Python |
| S.No | Name of the Faculty | Dept. | Achievement |
|---|---|---|---|
| 1 | Dr. K. Sharmila | CSE |
1. Reviewer for Ph.D Thesis – 2025, Sri Venkateshwara University 2. Chair, ISML – 2024 (04.05.2024) 3. Best Paper Award – Student National Symposium 4.0 4. ATAL FDP Coordinator 5. Block Funding Programme (Sultanate of Oman) |
| 2 | Dr. J. Srikanth | CSE |
SERB Project Chair for International Conferences Reviewer for International Journals |
| 3 | Dr. K. Srinivas | CSE |
AICTE ATAL FDP Chair for International Conferences Reviewer for International Journals |
| 4 | Ms. A. Swathi | CSE | NET Qualified |
| S.No | Student Name | Achievement Details | Year |
|---|---|---|---|
| 1 | Mr. S. Tharun | GATE Qualified | 2025 |
| 2 | Mr. G. Sathwik | GATE Qualified and secured Ph.D Admission at IIT BHU (Banaras Hindu University), Varanasi | 2024 |
| 3 | Mr. G. Sathwik | Best Research Paper in 6th International Conference on Recent Trends in Advanced Computing 2023 conducted at VIT, Chennai | 2023 |
| 4 | Ms. V. Tejaswini | Internship at IIT Hyderabad | 2023 |
| 5 | Ms. K. Mounika | Paper in 6th International Conference on Recent Trends in Advanced Computing 2023 conducted at VIT, Chennai | 2023 |
| 6 | Mr. S. Tharun | Paper in 6th International Conference on Recent Trends in Advanced Computing 2023 conducted at VIT, Chennai | 2023 |
| S. No. | Paper Type | Year | Authors | Title of Paper | Journal Name |
|---|---|---|---|---|---|
| 1 | SCI | 2022 | Rekha Gangula, V. Murali Mohan, Ranjeeth Kumar M | Network Intrusion Detection System for Internet of Things based on Enhanced Flower Pollination Algorithm and Ensemble Classifier | Concurrency and Computation: Practice and Experience |
| 2 | SCI | 2023 | K Shailaja, B Srinivasulu, Lingala Thirupathi, Rekha Gangula, Thejoramnaresh Reddy Boya, Vemulamma Polem | An Intelligent Deep Feature Based Intrusion Detection System for Network Applications | Wireless Personal Communications |
| 3 | SCI | 2023 | Rekha Gangula, Murali Mohan Vutukuru, M Ranjeeth Kumar | Intrusion Attack Detection using Firefly Optimization Algorithm and Ensemble Classification Model | Wireless Personal Communications |
| 4 | SCI | 2023 | Rekha Gangula, Sridhara Murthy Bejugama, Sreenivas Pratapagiri, Sudharshan Ray, Gayatri Nanadam, Swapna Saturi | A Novel Intelligent Intrusion Prevention Framework for Network Applications | Wireless Personal Communications |
| 5 | SCI | 2024 | Rekha Gangula, V. Murali Mohan, Ranjeeth Kumar M | Stacked Autoencoder with Weighted Loss Function for Intrusion Detection in IoT Application | Multimedia Tools and Applications |
| 6 | SCI | 2024 | Rekha Gangula, A Manjula, RaghuRam Bhukya, Rajesh Saturi, Ravula Rajesh | Innovative Approaches for Early Alzheimer's Disease Detection through Novel Analysis of Brain MRI Images | International Journal of Maritime Engineering |
| 7 | Scopus | 2022 | Rekha Gangula, V. Murali Mohan, Ranjeeth Kumar M | A Comprehensive Study of DDoS Attack Detecting Algorithm using GRU-BWFA Classifier | Measurement: Sensors |
| 8 | Scopus | 2023 | Rekha Gangula, V. Murali Mohan, Ranjeeth Kumar M | Network Intrusion Detection Method Using Stacked BILSTM Elastic Regression Classifier with Aquila Optimizer Algorithm for IoT | International Journal on Recent and Innovation Trends in Computing and Communication |
| 9 | Scopus | 2024 | Rekha Gangula, V. Murali Mohan, Ranjeeth Kumar M | Hybridization of Bottlenose Dolphin Optimization and Artificial Fish Swarm Algorithm with Efficient Classifier for Detecting Network Intrusion in IoT | International Journal of Intelligent Systems and Applications in Engineering (IJISAE) |
| 10 | Scopus | 2024 | Dr. Rekha Gangula, Sreenivas Pratapagiri, Dr. C Madan Kumar, Dr. L. Mohan, Dr. Venkateswarlu B, Dr. A Manjula | Reliable Power-Optimised Token-Passing Access Method Communication for MAC | Journal of Theoretical and Applied Information Technology |
| 11 | Scopus | 2024 | Dr. Mazharunnisa, Amarendra Reddy Panyala, Baddepaka Prasad, I. Sandhya, Dr. U. Srilakshmi, Rekha Gangula | Cryptographic Secure Data Science Model to Prevent Cyber Security Using Machine Learning Model | Journal of Theoretical and Applied Information Technology |
| 12 | Scopus | 2025 | Dr Rekha Gangula, Sanath Kumar T, Dayakar Thalla, Pothula Shireesha, Nagarani Gaddam | Smart Attendance Monitoring System Leveraging Face Recognition for Automated Student Management | Journal of Xidian University |
| 13 | SCI | 2024 | Sarika Mustyala, Manjubala Bisi | Ensembling Harmony Search Algorithm with Case-Based Reasoning for Software Development Effort Estimation | Cluster Computing |
| 14 | ESCI | 2025 | Sarika Mustyala, Manjubala Bisi | Software Development Effort Estimation using COCOMO-II model with FA and CFAEE | International Journal of System Assurance Engineering and Management |
| 15 | Scopus | 2023 | Rekha Gangula, Lingala Thirupathi, Rajashekar Parupati, K Sreeveda, Saritha Gattoju | Ensemble Machine Learning Based Prediction of Dengue Disease with Performance and Accuracy Elevation Patterns | Materials Today Proceedings |
| 16 | Journal | 2024 | Rekha Gangula, Dayakar Thalla | Machine Learning in Predicting Alzheimer's Disease: Exploring Applications and Advancements | Journal of Computer Allied Intelligence |
| 17 | Scopus | 2023 | Rekha Gangula, Shashi Rekha, Lingala Thirupathi, Srikanth Renikunta | Study of Security Issues and Solutions in Internet of Things (IoT) | Materials Today Proceedings |
Testimonials
Parimi Radha
Assistant Vice President – Citi Bank
Mr. G. Sai Subhash
Senior Software Engineer – Tech Mahindra


















