Department of CSE (Data Sceince)
Empowering future technologists through innovation, research excellence and industry-driven education.
Welcome
The Department of Computer Science and Engineering (Data Science) offers the B. Tech program with a strong emphasis on outcome-based education, data-driven research, and analytical innovation. In alignment with the JNTU-prescribed curriculum, the department is supported by experienced faculty, ICT-enabled teaching methodologies, experiential and project-based learning, and well-equipped data analytics and computing laboratories. Students actively engage in academic, co-curricular, and professional skill development activities, achieving commendable success in campus placements, higher education, and research, in accordance with IQAC and NAAC quality benchmarks.
Courses Offered
B.Tech – Computer Science and Engineering (DS) – 120
Vision
To produce competent graduates suitable for industries and organizations at global level including research and development, with industry-oriented learning leading to innovations.Mission
- To develop skilled professionals in the area of Data science and to impart value and quality-based education and contribute towards innovations in the field of Data science.
- To provide learning opportunities with well researched and carefully crafted curriculum.
Dr. KALYANAPU SRINIVAS
Professor & Head, CSE(DS)
Ph.D | 24+ Years Experience
Machine Learning | IOT | Deep Learning
HOD’s Message
The department of CSE (Data Science) was established in the year 2022 with an approved intake of 120. The B.Tech program in Computer Science and Engineering (Data Science) is specifically designed and offered in response to the rapidly developing field of Data Science from the year 2020.
A B.Tech program in CSE (Data Science) provides students with a comprehensive understanding of the theoretical foundations and practical methodologies used to collect, manage, analyze, and interpret large-scale data. By learning modern data science principles, analytical techniques, and computational tools, students develop the ability to generate intelligent, ethical, and data-driven solutions for real-world problems across various sectors.
Particularly the program covers, data science courses with key subjects that synthesize topics from computer science, statistics, machine learning, big data systems, and information visualization. Students gain strong foundations in areas of Data Mining and Warehousing, Machine Learning Algorithms, Big Data Management, Data Handling and Visualization, Database Systems, and Predictive Analytics.
22
Total Faculty
180+
Placements 2025–26
30+
Faculty Achievements
135+
Student Achievements
18
MoU's
130+
Publications
600+
Alumni
10
IPR
Program Educational Objectives (PEOs)
PEO 1: To enable graduates to establish themselves as effective professionals by solving real-world problems using investigative and analytical skills along with the knowledge acquired in the field of Data Science.
PEO 2: To prepare graduates to adapt to rapidly changing technological environments in advanced areas of Data Science and achieve professional growth through lifelong learning.
PEO 3: To develop the ability among graduates to work and communicate effectively as a team member and/or leader to accomplish tasks efficiently with optimal use of resources and within deadlines.
PEO 4: To encourage graduates to practice professional ethics and actively participate in projects that contribute to society while maintaining ecological balance.
Programme Specific Outcomes (PSOs)
PSO 1: Apply data science principles, tools, and techniques to model and analyze real-world business problems, and communicate insights effectively using appropriate data visualization methods.
PSO 2: Implement data science skills to develop solutions in domains such as Healthcare, Education, Agriculture, E-commerce, Financial Sector, Smart Systems, and other multidisciplinary areas.
PSO 3: Utilize data science knowledge and skills for higher education, research, and continuous professional development.
| S. No | Name and Address | Designation |
|---|---|---|
| 1 | Dr. Rekha Gangula Assistant Professor & Head, CSE (AI & ML), VEC |
Chairman |
| 2 | Dr. M. Dhala Lakshmi Professor, CSE – JNTUH CEH |
Member (University Nominee) |
| 3 | Prof. R.B.V. Subramanyam Professor, NITW |
Member (Subject Expert) |
| 4 | Dr. M. Sadanandam Professor in CSE, KU |
Member (Subject Expert) |
| 5 | Dr. K. Sharmila Associate Professor & Head, CSE, VEC |
Member |
| 6 | Mr. V. Shiva Vardhan Associate Vice President, Goldman Sachs |
Member (Alumni Member) |
| 7 | Mr. J. Sarath Director, VF Vector Flow India Pvt. Ltd. |
Member (Industry Representative) |
| S.No | Name of the faculty | Designation | Photo |
|---|---|---|---|
| 1 | Dr. MAHIPAL REDDY PULYALA | Professor & HOD | ![]() |
| 2 | MAHESH ERRA | Assistant Professor (Ph.D) | ![]() |
| 3 | JILLA VINITHA | Assistant Professor | ![]() |
| 4 | GOWTHAMI DAYYALA | Assistant Professor (Ph.D) | ![]() |
| 5 | SOUMYA KARRA | Assistant Professor | ![]() |
| 6 | KASULA SOWJANYA | Assistant Professor | ![]() |
| 7 | PITTALA PREMALATHA | Assistant Professor | ![]() |
| 8 | KOOCHANA NAVYA | Assistant Professor | ![]() |
| 9 | NAMINDLA RAJESH | Assistant Professor | ![]() |
| 10 | PRASANNA POGAKU | Assistant Professor | ![]() |
| 11 | SRAVANI REGA | Assistant Professor | ![]() |
| 12 | BHEEMAGANI NARESH | Assistant Professor | ![]() |
| 13 | NAVEEN KUMAR GOGIKAR | Assistant Professor | ![]() |
| 14 | AVELI AMULYA | Assistant Professor | ![]() |
| 15 | PRAVEEN LETHAKARI | Assistant Professor | ![]() |
| 16 | PRASHANTHI BYRAPAKA | Assistant Professor | ![]() |
| 17 | DONTHI REDDY RAMI | Assistant Professor | ![]() |
| 18 | MADHAVI ULLENGALA | Assistant Professor | ![]() |
| 19 | VELPULA TEJASWINI | Assistant Professor | ![]() |
| ------ | ------------------------- | ----------------------- | ---------------------------- |
| S. No. | Project No. | Funding Agency | Title of the Project and Duration | Amount Sanctioned | Status |
|---|---|---|---|---|---|
| 1 | BFP/RGP/ICT/23/026 | University of Technology and Applied Sciences, Oman | Block Funding Program Awardees (BFP Call 2023) | Rs. 21,00,000/- | Ongoing |
| 2 | EEQ/2021/000456 | Science and Engineering Research Board | SERB | Rs. 23,69,900/- | Ongoing |
| 3 | 9-104/IDC/MOD-ACP/POLICI-1/2021/2022 | AICTE | AICTE-MODROBS | Rs. 20,00,000/- | Ongoing |
| 4 | 1743139484 | AICTE – ATAL FDP | Artificial Intelligence in Cloud Computing | Rs. 3,50,000/- | Ongoing |
| 5 | 1691573262 | AICTE – ATAL FDP | Exploring Immersive Realities of Augmented and Virtual Reality | Rs. 3,50,000/- | Completed |
| S.No | Name of the Organization / Company | MoU Signed on | Purpose |
|---|---|---|---|
| 1 | Sak Informatics | 05.02.2025 | Project Implementation and Placement Guidance |
| 2 | TCollegeDayz | 17.12.2024 | Current and future Educational arrangements, Communications and recruitment initiatives. |
| 3 | SRU – SR University | 18.11.2024 | The purpose of this MoU is to establish a collaboration partnership between the two educational institutions to promote academic, research and cultural exchanges and mutual cooperation. |
| 4 | IDS | 13/03/2024 | Business of Digital Transformation of various Businesses; IT products and Services. |
| 5 | Cloudplinth INC | 03.10.2023 | Skill Based Training, Education, Placement, Industrial Visit, Expert Lectures. |
| 6 | IFOCUS | 10.02.2023 | Internship and Career Placement Services. |
| 7 | FOUNDIT (monster.com) Pvt. Ltd. | 10.01.2023 | Internship and Career Placement Services |
| 8 | ICT ACADEMY | 09.01.2023 | Proposal for certificate on Programming Essentials in Python |
| S.No | Name of the Faculty | Dept. | Achievement | Certificate |
|---|---|---|---|---|
| 1 | E. Mahesh | CSE (DS) | Programming in Java – Elite | View Certificate |
| 2 | D. Gouthami | CSE (DS) | IoT – Elite + Silver | View Certificate |
| 3 | Rizwana Thaheseen | CSE (DS) | Data Structures & Algorithm Design – Elite | View Certificate |
| 4 | N. Rajesh | CSE (DS) | GATE Qualified – 2017 | View Certificate |
| S. No | Name of the Program | Faculty Trainer(s) | Date(s) | No. of Students Attended | No. of Students Certified |
|---|---|---|---|---|---|
| 1 | Hackathon | Dr. Kalyanapu Srinivas | 21/02/2026 to 22/02/2026 | 200 | 100 |
| 2 | Industrial Visit | B. Prashanthi | 26/02/2026 | 43 | 43 |
| S.No | Title of Paper | Author | Journal Name | Year |
|---|---|---|---|---|
| 1 | Leveraging Blockchain Technology to Enhance Scalability in the Financial Sector | E. Mahesh | Journal for Educators, Teachers and Trainers | 2023 |
| 2 | Machine Learning-Based Forecasting Model for Asthma and Air Pollution Correlation to Guide Public Health Policies | D. Gouthami | IJFANS – International Journal of Food and Nutritional Sciences, Volume 14, Issue 5 | 2025 |
Testimonials
Parimi Radha
Assistant Vice President – Citi Bank
Mr. G. Sai Subhash
Senior Software Engineer – Tech Mahindra


















