2019-20
| S.No | Roll Number | Name | Year | Participated |
|---|---|---|---|---|
| 1 | 18UK1A0551 | M SHRAVYA | II | SUMSHODHINI19 KITS WARANGAL |
| 2 | 18UK1A0501 | A SAI PRIYA | II | SUMSHODHINI19 KITS WARANGAL |
| 3 | 18UK1A0518 | G LAXMI PRIYA | II | SUMSHODHINI19 KITS WARANGAL |
| 4 | 18UK1A0539 | N NAVYA SREE | II | SUMSHODHINI19 KITS WARANGAL |
| 5 | 18UK1A0509 | P SAI CHANDANA | II | SUMSHODHINI19 KITS WARANGAL |
| 6 | 18UK1A0529 | M CHANDANA PRIYA | II | SUMSHODHINI19 KITS WARANGAL |
| 7 | 18UK1A0589 | M AJAY | II | SPYRO 1.0 FEB 2019 VEC WARANGAL |
| 8 | 18UK1A05N9 | G AKHILA REDDY | II | SPYRO 1.0 FEB 2019 VEC WARANGAL |
| 9 | 16UK1A05A2 | K NIHARIKA | IV | SPYRO 1.0 FEB 2019 VEC WARANGAL |
| 10 | 17UK1A0577 | R NAVYA | III | SPYRO 1.0 FEB 2019 VEC WARANGAL |
| 11 | 17UK1A05B7 | M NIKHIL BHARADWAJ | III | SPYRO 1.0 FEB 2019 VEC WARANGAL |
| 12 | 17UK1A05C2 | K BHARATH | III | SPYRO 1.0 FEB 2019 VEC WARANGAL |
| 13 | 17UK1A0566 | G SHIVA KUMAR | III | SPYRO 1.0 FEB 2019 VEC WARANGAL |
| 14 | 17UK1A0584 | SRIPADA NIKHITHA | III | SPYRO 1.0 FEB 2019 VEC WARANGAL |
| 15 | 17UK1A0569 | ERABELLY DIVYA RAO | III | SPYRO 1.0 FEB 2019 VEC WARANGAL |
| 16 | 17UK1A0583 | SADVISHA | III | SPYRO 1.0 FEB 2019 VEC WARANGAL |
| 17 | 17UK1A0566 | G SHIVA KUMAR | III | SPYRO 1.0 FEB 2019 VEC WARANGAL |
| 18 | 17UK1A0585 | YADA NAVEEN | III | SPYRO 1.0 FEB 2019 VEC WARANGAL |
| 19 | 17UK1A05C2 | K BHARATH | III | SPYRO 1.0 FEB 2019 VEC WARANGAL |
| 20 | 17UK1A05B7 | M NIKHIL BHARADWAJ | III | SPYRO 1.0 FEB 2019 VEC WARANGAL |
| 21 | 17UK1A05M1 | DASARI BINDHU | III | SPYRO 1.0 FEB 2019 VEC WARANGAL |
| 22 | 17UK1A05A8 | B SWETHA | III | SPYRO 1.0 FEB 2019 VEC WARANGAL |
| 23 | 17UK1A0569 | ERRABELLI DIVYA | III | TEKHACK - VCE SMART BRIDGE IBM FEB 2019 |
| 24 | 17UK1A0566 | G SHIVA KUMAR | III | TEKHACK - VCE SMART BRIDGE IBM FEB 2019 |
| 25 | 17UK1A0585 | YADA NAVEEN | III | TEKHACK - VCE SMART BRIDGE IBM FEB 2019 |
| 26 | 17UK1A05C2 | K BHARATH | III | TEKHACK - VCE SMART BRIDGE IBM FEB 2019 |
| 27 | 17UK1A05B7 | M NIKHIL BHARADWAJ | III | TEKHACK - VCE SMART BRIDGE IBM FEB 2019 |
| 28 | 17UK1A05M1 | DASARI BINDHU | III | TEKHACK - VCE SMART BRIDGE IBM FEB 2019 |
| 29 | 17UK1A05A8 | B SWETHA | III | TEKHACK - VCE SMART BRIDGE IBM FEB 2019 |
| 30 | 17UK1A0584 | NIKHITHA SRIPADA | TEKHACK - VCE SMART BRIDGE IBM FEB 2019 | |
| 31 | 17UK1A0583 | SADVISHA | TEKHACK - VCE SMART BRIDGE IBM FEB 2019 | |
| 32 | 18UK1A05N9 | G AKHILA | II | IEEE VEC SB |
| 33 | 16UK1A0589 | P SHIRISHA | IV | IEEE VEC SB |
| 34 | 16UK1A0594 | A NIVEDITHA | IV | IEEE VEC SB |
| 35 | 15UK1A0586 | E SAI KUMAR | IV | IEEE VEC SB |
| 36 | 15UK1A0565 | B SAI KUMAR | IV | IEEE VEC SB |
| 37 | 15UK1A05A1 | K SNEHAJA | IV | IEEE VEC SB |
| 38 | 16UK1A05C4 | R NAINA REDDY | IV | IEEE VEC SB |
| 39 | 15UK1A05A5 | V BHAVANI | IV | IEEE VEC SB |
| 40 | 16UK5A0510 | M SAI CHARAN | IV | IEEE VEC SB |
| 41 | 16UK5A0501 | T NITHIN KRANTHI | III | IEEE VEC SB |
| 42 | 16UK1A05A5 | R VYSHNAVI | III | IEEE VEC SB |
| 43 | 16UK1A05A2 | K NIHARIKA | IV | IEEE VEC SB |
| 44 | 16UK1A0559 | A KAVYA | IV | IEEE VEC SB |
| 45 | 16UK1A0570 | S BHARGAVI | IV | IEEE VEC SB |
| 46 | 16UK1A0595 | P SURESH | IV | IEEE VEC SB |
| 47 | 16UK1A05J4 | S KASHYAP | IV | IEEE VEC SB |
| 48 | 18UK1A05K3 | K SOWMYA | II | IEEE VEC SB |
2018-19
| S.No | Roll Number | Name | Year | Participated |
|---|---|---|---|---|
| 1 | 15UK1A0511 | PRETHI MALYALA | IV | CSIS 2018 IEEE COMPUTER SOCIETY INDIA SYMPOSIUM |
| 2 | 15UK1A05I9 | VENKATA SRINIVAS BURA | IV | CSIS 2018 IEEE COMPUTER SOCIETY INDIA SYMPOSIUM |
| 3 | 15UK1A05C5 | O SHVA KUMAR RAJU | IV | CSIS 2018 IEEE COMPUTER SOCIETY INDIA SYMPOSIUM |
| 4 | 15UK1A0527 | M VIDYASAGAR | IV | CSIS 2018 IEEE COMPUTER SOCIETY INDIA SYMPOSIUM |
| 5 | 15UK1A0512 | S ASHRITHA | IV | CSIS 2018 IEEE COMPUTER SOCIETY INDIA SYMPOSIUM |
| 6 | 15UK1A0507 | BOMPELLY VISHAL | IV | CSIS 2018 IEEE COMPUTER SOCIETY INDIA SYMPOSIUM |
| 7 | 15UK1A0581 | CHIDIRALA RANJITH REDDY | IV | CSIS 2018 IEEE COMPUTER SOCIETY INDIA SYMPOSIUM |
| 8 | 17UK1A05A7 | A V AKSHAY BABU | III | TECHNOZION18 NIT WARANGAL |
| 9 | 15UK1A0501 | VOLLALA SHIVA KUMAR | IV | TESTYOU |
2018
| S.No | Roll Number | Name | Year | Participated |
|---|---|---|---|---|
| 1 | 17UK1A05A1 | M FANINDRA | III | NCC |