B.Tech: Undergraduate Programs (UG)
| SNO | Program/Course Name | Department | Current intake |
|---|---|---|---|
| 1 | COMPUTER SCIENCE AND ENGINEERING | CSE | 240 |
| 2 | CSE (DATA SCIENCE) | CSE(DATA SCEINCE) | 120 |
| 3 | CSE (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | CSE(AI & ML) | 120 |
| 4 | ELECTRONICS AND COMMUNICATION ENGINEERING | ECE | 120 |
Post Graduate Programs (PG)
| S.No | Program/Course Name | Department | Current intake |
|---|---|---|---|
| 1 | MBA (Master of Business Administration) | MBA | 180 |
| 2 | M.Tech: COMPUTER SCIENCE AND ENGINEERING | CSE | 30 |
| 3 | M.Tech: VLSI SYSTEM DESIGN | ECE | 30 |
| 4 | MCA(Master of Computer Applications) | MCA | 180 |






