SWAYAM – NPTEL Local Chapter ID: 3164
Vaagdevi Engineering College (VEC) was officially added to the SWAYAM – National Programme on Technology Enhanced Learning (NPTEL) Local Chapter on 24th October 2019. With this recognition, VEC became a proud member of the SWAYAM–NPTEL Local Chapter family. As a Local Chapter, the institution actively encourages students and faculty to enroll in NPTEL online certification courses offered by premier institutions such as IITs and IISc.
Being part of the NPTEL Local Chapter enables:
- Access to high-quality online courses in Engineering, Science, Management, and Humanities
- Certification opportunities from IITs and IISc
- Faculty development and skill enhancement
- Academic enrichment and industry-relevant learning
SPoC
Dr. Ramesh G
M.Sc, M.Tech, Ph.D, LMISTE, MCSI, LMAIRA, MIAEEEE, MIAENG, RMISAC, LMSSRN, MS9, PMIFERP
Professor, Dept. of CSE
Email: [email protected]
NPTEL Department Coordinators
| S.No | Name | Department | Contact |
|---|---|---|---|
| 1 | Mr. M. Ganesh | CSE | 99591 90532 |
| 2 | Dr. K. Manasa | ECE | 85198 02089 |
| 3 | Mrs. G. Neeraja | CSE (AI & ML) | 90638 39824 |
| 4 | Mrs. D. Gouthami | CSE (DS) | 85228 53543 |
| 5 | Mr. N. Pradeep | MBA | 97055 42015 |
| 6 | Mrs. G. Sandhya Rani | CSE | 8125877557 |
| 7 | Mr. E. Varun | CSE | 8099887096 |
| 8 | Ms. M. Divyalatha | ECE (Diploma) | 81251 16015 |
| 9 | Dr. K. Srilatha | MCA | 80745 18342 |
Year Wise Local Chapter Progress
| Year | Semester | Enrolled | Registered | Passed | Certified | FDP | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Faculty | Student | Faculty | Student | Faculty | Student | Faculty | Student | |||
| 2020 | Jan-March & April | 151 | 1965 | 23 | 128 | 23 | 128 | 2 | 1 | 1 |
| July-December | 45 | 422 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | |
| 2021 | Jan-March & April | 12 | 60 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| July-December | 16 | 73 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | |
| 2022 | Jan-March & April | 24 | 208 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| July-December | 10 | 146 | 10 | 10 | 1 | 1 | 1 | 1 | 0 | |
| 2023 | Jan-March & April | 34 | 117 | 4 | 0 | 3 | 0 | 3 | 0 | 3 |
| July-December | 28 | 134 | 3 | 8 | 3 | 8 | 2 | 6 | 2 | |
| 2024 | Jan-March & April | 27 | 257 | 0 | 21 | 0 | 8 | 0 | 8 | 0 |
| July-December | 45 | 58 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 2025 | Jan-March & April | 30 | 33 | 3 | 3 | 2 | 1 | 2 | 1 | 1 |
| July-December | 79 | 66 | 15 | 5 | 9 | 1 | 9 | 1 | 7 | |
| 2026 | Jan-March & April | 141 | 1400 | |||||||
| July-December | ||||||||||
| Total | 642 | 4939 | 65 | 189 | 44 | 148 | 22 | 19 | 15 | |
Certified under Local Chapter Grade Wise
| Percentage | Certification Grade |
|---|---|
| 90% – 100% | Elite + Gold |
| 75% – 89% | Elite + Silver |
| 60% – 74% | Elite |
| 40% – 59% | Successfully Completed |