(a) Activities for the academic year 2019-20:
B-Certificate Appearing: Boys – 11 Girls- 06
C-Certificate Appearing: Boys – 05 Girls- 02
| S.No. | Date | Activity Name | No.of Cadets |
|---|---|---|---|
| 1 | 21/06/2019 | International Yoga Day | 35 |
| 2 | 26/07/2019 | Kargil Vijay Diwas | 34 |
| 3 | 03/08/2019 | Tree Plantation | 38 |
| 4 | 08/08/2019 | Orientation to I year students | 26 |
| 5 | 15/08/2019 | Independence Day | 41 |
| 6 | 17/08/2019 | Graduation Day Ceremonial Event | 25 |
| 7 | 20/08/2019 | NCC Selections | 38 |
| 8 | 30/08/2019 | Trees watering by cadets | 34 |
| 9 | 11/09/2019 | Ganapathi Immersion Duty | 18 |
| 10 | 24/09/2019 | Swach Bharath | 39 |
| 11 | 31/10/2019 | National Unity Day | 38 |
| 12 | 11/11/2019 | Swach Bharath | 36 |
| 14 | 19/11/2019 | Visit to Inavolu Govt High School and village for social awareness program | 34 |
| 15 | 24/11/2019 | NCC Day Celebrations | 24 |
| 16 | 07/12/2019 | Plogging as part of Swachatha Pakwada | 28 |
| 17 | 08/12/2019 | Cleanliness drive as part of Swachatha Pakwada | 29 |
| 18 | 26/01/2020 | Republic Day Celebrations | 41 |






